Latest Warriors Team Set(s) Added: 2024/25 Panini Hoops Winter Edition
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1981/82 | Topps | Warriors | 1 | $3.00 | EX+/NM | |
1989/90 | Hoops | Warriors | 1 | $2.00 | ||
1991/92 | Upper Deck | Warriors | 1 | $2.00 | ||
1992/93 | Topps | Warriors | 1 | $2.00 | ||
1992/93 | Topps Gold | Warriors | 1 | $7.50 | ||
1992/93 | Upper Deck | Warriors | 1 | $2.50 | ||
1993/94 | Topps Finest | Warriors | 1 | $20.00 | Chris Webber RC | |
1994/95 | Fleer Flair | Warriors | 1 | $3.50 | ||
1994/95 | Upper Deck | Warriors | 1 | $2.50 | ||
1995/96 | Stadium Club | Warriors | 1 | $2.50 | ||
1996/97 | UD Collectors Choice | Warriors | 1 | $2.50 | ||
1997/98 | Topps | Warriors | 1 | $2.00 | ||
1998/99 | Topps Finest | Warriors | 1 | $3.00 | No short print rookie cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2001/02 | Topps | Warriors | 1 | $2.00 | No Rookie cards from 221-257 | |
2003/04 | Topps | Warriors | 1 | $2.50 | ||
2005/06 | Topps | Warriors | 1 | $2.50 | ||
2005/06 | Topps Total | Warriors | 1 | $3.00 | ||
2006/07 | Topps | Warriors | 1 | $3.50 | ||
2007/08 | Topps | Warriors | 1 | $4.00 | 7 card team set | |
2018/19 | Panini Hoops | Warriors | 1 | $5.00 | ||
2019/20 | Panini Hoops | Warriors | 1 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Panini Flux | Warriors | 1 | $10.00 | 9 card team set - Pulsar Stock | |
2020/21 | Panini Hoops | Warriors | 1 | $7.50 | 9 cards | |
2020/21 | Panini Mosaic | Warriors | 1 | $12.50 | 12 card team set - Chrome style cards | |
2021/22 | Panini Hoops | Warriors | 1 | $8.00 | 9 cards | |
2021/22 | Panini Donruss | Warriors | 1 | $7.50 | 8 card team set | |
2021/22 | Panini Prizm | Warriors | 1 | $15.00 | 10 card team set (7 base & 3 Rookies) | |
2022/23 | Panini Hoops | Warriors | 1 | $7.50 | 11 card team set | |
2023/24 | Panini Hoops | Warriors | 1 | $5.50 | 10 card team set | |
2024/25 | Panini Hoops | Warriors | 1 | $6.00 | 9 card team set - Winter Edition |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!