>
Latest Hornets Team Set(s) Added: 2020/21 Panini Flux
2022/23 Panini Hoops
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1989/90 | Hoops | Hornets | 1 | $2.00 | ||
1991/92 | Upper Deck | Hornets | 1 | $2.00 | ||
1992/93 | Topps | Hornets | 1 | $2.00 | ||
1992/93 | Topps Gold | Hornets | 1 | $7.50 | ||
1993/94 | Topps Finest | Hornets | 1 | $7.50 | ||
1994/95 | Fleer Flair | Hornets | 1 | $2.50 | ||
1994/95 | Upper Deck | Hornets | 1 | $2.00 | ||
1995/96 | Stadium Club | Hornets | 1 | $2.00 | ||
1996/97 | UD Collectors Choice | Hornets | 1 | $2.00 | ||
1996/97 | Upper Deck | Hornets | 1 | $2.50 | ||
1997/98 | Topps | Hornets | 1 | $2.00 | ||
1998/99 | Topps Finest | Hornets | 1 | $5.00 | Includes 1 short print rookie card |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2005/06 | Topps Total | Bobcats | 1 | $3.00 | ||
2008/09 | UD 1st Edition | Bobcats | 1 | $2.00 | ||
2010/11 | Donruss | Bobcats | 1 | $2.50 | ||
2011/12 | Panini Hoops | Bobcats | 1 | $2.50 | ||
2012/13 | Panini Hoops | Bobcats | 1 | $7.00 | ||
2013/14 | Panini Hoops | Bobcats | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2014/15 | Panini Hoops | Hornets | 1 | $3.00 | ||
2015/16 | Panini Hoops | Hornets | 1 | $3.00 | ||
2016/17 | Panini Hoops | Hornets | 1 | $5.00 | ||
2017/18 | Panini Hoops | Hornets | 1 | $4.00 | ||
2018/19 | Panini Hoops | Hornets | 1 | $7.50 | ||
2019/20 | Panini Hoops | Hornets | 1 | $5.00 | PJ Washington RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Panini Flux | Hornets | 1 | $15.00 | 8 card team set - Pulsar Stock - Lamelo Ball RC | |
2020/21 | Panini Hoops | Hornets | 1 | $15.00 | Lamelo Ball RC / 12 card team set | |
2020/21 | Panini Mosaic | Hornets | 1 | $15.00 | 10 card team set - (3 Lamelo Ball RC) - Chrome style cards | |
2021/22 | Panini Hoops | Hornets | 1 | $5.00 | 11 card team set | |
2022/23 | Panini Hoops | Hornets | 1 | $5.00 | 10 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!