Latest Bengals Team Set(s) Added: 2021 Score
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1983 | Topps | Bengals | 1 | $3.00 | ||
1988 | Topps | Bengals | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Bengals | 1 | $2.00 | ||
1991 | Bowman | Bengals | 1 | $2.00 | ||
1991 | Stadium Club | Bengals | 1 | $3.00 | ||
1991 | Topps | Bengals | 1 | $2.50 | ||
1991 | Upper Deck | Bengals | 1 | $2.00 | ||
1992 | Pro Set | Bengals | 1 | $2.00 | ||
1992 | Topps | Bengals | 1 | $2.50 | ||
1993 | Pinnacle | Bengals | 1 | $2.50 | ||
1993 | Pro Set | Bengals | 1 | $2.00 | ||
1995 | Fleer | Bengals | 1 | $2.00 | ||
1995 | Score | Bengals | 1 | $2.00 | ||
1996 | Topps | Bengals | 1 | $2.50 | ||
1999 | Topps | Bengals | 1 | $2.50 | No Short Print rookie cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Fleer Tradition Glossy | Bengals | 1 | $3.00 | ||
2000 | Topps | Bengals | 1 | $2.50 | No Short Print Rookie cards | |
2002 | Topps Collection | Bengals | 1 | $3.00 | ||
2003 | Topps | Bengals | 2 | $7.50 | Carson Palmer RC | |
2004 | Topps | Bengals | 1 | $3.00 | ||
2005 | Topps | Bengals | 2 | $3.00 | ||
2006 | Topps | Bengals | 1 | $3.00 | ||
2006 | Topps Total | Bengals | 1 | $4.50 | ||
2007 | Score | Bengals | 1 | $3.00 | ||
2007 | Topps | Bengals | 1 | $3.50 | ||
2007 | Topps Total | Bengals | 1 | $5.00 | ||
2008 | Topps | Bengals | 1 | $3.00 | ||
2008 | Upper Deck 1st Edition | Bengals | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Bengals | 1 | $3.00 | ||
2011 | Topps | Bengals | 1 | $3.50 | ||
2014 | Topps | Bengals | 1 | $3.50 | ||
2015 | Topps | Bengals | 1 | $4.00 | ||
2016 | Donruss | Bengals | 1 | $3.00 | ||
2018 | Donruss | Bengals | 1 | $3.00 | ||
2018 | Score | Bengals | 1 | $4.50 | Comes with 2 insert cards | |
2019 | Score | Bengals | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2021 | Score | Bengals | 1 | $8.00 | 16 card Master Team Set - 13 base and rookies, 3 insert cards |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!