Latest White Sox Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/24/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | White Sox | 1 | $150.00 | (Please click link for more info on all 1958 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | White Sox | 1 | $115.00 | (Please click link for more info on all 1964 Topps Team Sets for sale) | |
1968 | Topps | White Sox | 1 | $65.00 | (Please click link for more info on all 1968 Topps Team Sets for sale) | |
1969 | Topps | White Sox | 1 | $60.00 | (Please click link for more info on all 1969 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | White Sox | 1 | $55.00 | (Please click link for more info on all 1970 Topps Team Sets for sale) | |
1971 | Topps | White Sox | 1 | $70.00 | (Please click link for more info on all 1971 Topps Team Sets for sale) | |
1972 | Topps | White Sox | 1 | $80.00 | (Please click link for more info on all 1972 Topps Team Sets for sale) | |
1973 | Topps | White Sox | 1 | $45.00 | (Please click link for more info on all 1973 Topps Team Sets for sale) | |
1974 | Topps | White Sox | 1 | $20.00 | (Please click link for more info on all 1974 Topps Team Sets for sale) | |
1976 | Topps | White Sox | 1 | $12.00 | (Please click link for more info on all 1976 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | White Sox | 2 | $5.00 | ||
1981 | Topps | White Sox | 1 | $10.00 | Includes Traded Set Cards - Harold Baines RC | |
1982 | Topps | White Sox | 1 | $6.00 | Includes Traded Set cards | |
1983 | Topps | White Sox | 1 | $4.50 | Includes Traded Set Cards | |
1984 | Topps | White Sox | 1 | $5.00 | Includes Traded Set Cards | |
1985 | Fleer | White Sox | 1 | $3.00 | ||
1985 | Topps | White Sox | 1 | $5.00 | Includes Traded Set Cards | |
1986 | Fleer | White Sox | 1 | $2.50 | ||
1986 | Topps | White Sox | 1 | $3.00 | Includes Traded Set Cards | |
1987 | Fleer Glossy | White Sox | 1 | $4.00 | Includes Glossy Update Cards | |
1987 | Topps | White Sox | 1 | $3.00 | Includes Traded Set Cards | |
1988 | Fleer | White Sox | 1 | $2.00 | ||
1988 | Score | White Sox | 1 | $4.00 | Includes Traded Cards | |
1988 | Topps | White Sox | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Bowman | White Sox | 1 | $2.00 | ||
1989 | Fleer | White Sox | 1 | $2.50 | Includes Update Cards | |
1989 | Score | White Sox | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | White Sox | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Upper Deck | White Sox | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | White Sox | 1 | $5.00 | Frank Thomas RC | |
1990 | Fleer | White Sox | 1 | $4.00 | Includes Update Cards | |
1990 | Topps | White Sox | 1 | $5.00 | Includes Traded Set Cards | |
1991 | Bowman | White Sox | 1 | $2.50 | ||
1953 | Topps Archives | White Sox | 1 | $3.00 | (Set produced in 1991) | |
1991 | Topps | White Sox | 1 | $3.50 | Includes Traded Set Cards | |
1992 | Stadium Club | White Sox | 2 | $3.00 | Series 1, 2 & 3 | |
1992 | Topps | White Sox | 1 | $4.00 | Includes Traded cards | |
1992 | Topps Gold | White Sox | 1 | $12.50 | Includes Gold Traded cards | |
1992 | Upper Deck | White Sox | 1 | $2.50 | ||
1993 | Fleer | White Sox | 1 | $3.00 | Includes Final Edition Cards | |
1993 | Topps | White Sox | 1 | $3.50 | Includes Traded cards | |
1993 | Topps Finest | White Sox | 1 | $10.00 | ||
1993 | Topps Gold | White Sox | 1 | $5.00 | ||
1993 | Upper Deck | White Sox | 1 | $3.00 | ||
1994 | Stadium Club Rainbow | White Sox | 1 | $10.00 | Stadium Club variation cards | |
1994 | Topps | White Sox | 1 | $4.00 | ||
1998 | Upper Deck | White Sox | 1 | $10.00 | Includes Cards from full set 1-750 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | White Sox | 1 | $7.50 | Includes Draft Pick Cards | |
2000 | Topps | White Sox | 1 | $3.50 | ||
2002 | Topps | White Sox | 1 | $4.00 | ||
2003 | Topps | White Sox | 1 | $4.00 | ||
2004 | Topps | White Sox | 1 | $4.00 | ||
2006 | Bowman Heritage | White Sox | 1 | $8.00 | Includes Short print cards | |
2006 | Bowman Heritage Chrome | White Sox | 1 | $12.50 | ||
2006 | Fleer | White Sox | 1 | $3.50 | ||
2006 | Topps | White Sox | 1 | $4.00 | ||
2006 | Topps Heritage | White Sox | 1 | $4.00 | No Short Print cards | |
2007 | Fleer | White Sox | 1 | $4.00 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | White Sox | 1 | $4.00 | No Short Print Cards | |
2007 | Topps | White Sox | 1 | $4.50 | ||
2008 | Topps Allen & Ginter | White Sox | 1 | $3.00 | Includes cards from full set 1-350 and WHite Sox "State" insert cards | |
2008 | Bowman | White Sox | 1 | $3.00 | No Chrome cards | |
2008 | Topps | White Sox | 1 | $4.00 | ||
2008 | Upper Deck 1st Edition | White Sox | 1 | $4.00 | Includes regular and update cards | |
2009 | Topps Heritage Update | White Sox | 1 | $1.50 | ||
2009 | Topps | White Sox | 1 | $4.50 | ||
2009 | Upper Deck 1st Edition | White Sox | 1 | $3.00 | ||
2009 | Upper Deck "3-in-1" | White Sox | 1 | $3.50 | Includres 2009 UD Sweet Spot, Piece of History and SP Legendary Cuts |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | White Sox | 1 | $7.50 | Includes cards from full set 1-350 and White Sox "This Day in History" insert cards | |
2010 | Topps Heritage | White Sox | 1 | $4.50 | No Short Print cards | |
2010 | Topps National Chicle | White Sox | 1 | $3.00 | No Short Print cards | |
2010 | Topps | White Sox | 1 | $5.00 | ||
2010 | Upper Deck | White Sox | 2 | $4.00 | ||
2011 | Topps Heritage | White Sox | 1 | $4.50 | No Short Print cards | |
2011 | Topps | White Sox | 1 | $4.00 | ||
2011 | Topps Diamond Anniv. | White Sox | 1 | $6.00 | Special Edition cards | |
2012 | Bowman | White Sox | 1 | $2.00 | No Chrome Cards | |
2012 | Topps Heritage | White Sox | 1 | $2.50 | No Short Print cards | |
2012 | Topps | White Sox | 1 | $4.50 | ||
2013 | Bowman | White Sox | 1 | $2.50 | No Chrome Cards | |
2013 | Bowman Chrome Mini | White Sox | 2 | $4.50 | ||
2013 | Panini Hometown Heroes | White Sox | 1 | $2.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | White Sox | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | White Sox | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | White Sox | 2 | $4.00 | ||
2014 | Topps Allen & Ginter | White Sox | 1 | $5.00 | Includes cards from full set 1-350 | |
2014 | Topps Heritage | White Sox | 1 | $3.00 | No Short Print Cards | |
2014 | Topps Gypsy Queen | White Sox | 1 | $3.50 | No Short Print Cards | |
2014 | Topps | White Sox | 2 | $12.50 | Includes Series 1, 2 and Update cards - Jose Abreu RC! | |
2015 | Bowman | White Sox | 1 | $3.50 | No Chrome Cards | |
2015 | Bowman | White Sox | 1 | $6.50 | With Chrome Cards | |
2015 | Donruss & Dia. Kings | White Sox | 1 | $5.50 | (16 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | White Sox | 1 | $4.00 | No Short Print Cards | |
2015 | Topps Heritage High | White Sox | 1 | $3.50 | No Short Print Cards | |
2015 | Topps | White Sox | 2 | $4.00 | ||
2015 | Topps Update | White Sox | 1 | $2.50 | ||
2016 | Topps Allen & Ginter | White Sox | 1 | $3.50 | Includes cards from full set 1-350 | |
2016 | Donruss & Dia. Kings | White Sox | 1 | $5.00 | (12 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | White Sox | 1 | $3.50 | No Short Print Cards | |
2016 | Topps Heritage | White Sox | 2 | $4.00 | No Short Print Cards | |
2016 | Topps Heritage High | White Sox | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | White Sox | 3 | $4.00 | ||
2016 | Topps Update | White Sox | 1 | $10.00 | Tim Anderson RC | |
2017 | Topps Allen & Ginter | White Sox | 1 | $4.50 | Includes cards from full set 1-350 | |
2017 | Bowman | White Sox | 1 | $6.00 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | White Sox | 1 | $4.00 | No Short Print Cards - with 1 White Sox "Fortune Teller" insert card | |
2017 | Topps Heritage | White Sox | 1 | $5.00 | No Short Print Cards | |
2017 | Topps Heritage High | White Sox | 2 | $1.50 | No Short Print Cards | |
2017 | Topps | White Sox | 3 | $4.00 | ||
2017 | Topps Update | White Sox | 1 | $1.50 | ||
2018 | Topps Allen & Ginter | White Sox | 1 | $3.00 | Includes cards from full set 1-350 | |
2018 | Topps Big League | White Sox | 1 | $3.00 | ||
2018 | Topps Gypsy Queen | White Sox | 1 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage | White Sox | 2 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage High | White Sox | 2 | $1.50 | No Short Print Cards | |
2018 | Stadium Club | White Sox | 1 | $3.50 | Cards from Base Set 1-300 | |
2018 | Topps | White Sox | 3 | $3.50 | ||
2018 | Topps Update | White Sox | 2 | $1.50 | ||
2019 | Topps Allen & Ginter | White Sox | 1 | $4.00 | Made from cards from full set 1-350 | |
2019 | Topps Big League | White Sox | 1 | $2.50 | ||
2019 | Bowman | White Sox | 1 | $7.50 | Includes Chrome cards | |
2019 | Topps Gypsy Queen | White Sox | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage | White Sox | 2 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage High | White Sox | 1 | $2.00 | No Short Print Cards | |
2019 | Stadium Club | White Sox | 1 | $4.00 | Cards from Base Set 1-300 | |
2019 | Topps | White Sox | 3 | $4.50 | ||
2019 | Topps Update | White Sox | 2 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | White Sox | 1 | $12.50 | Made from cards from full set 1-350 - Luis Robert RC | |
2020 | Topps Big League | White Sox | 1 | $7.50 | Luis Robert RC | |
2020 | Topps Gypsy Queen | White Sox | 1 | $8.00 | No Short Print Cards - Luis Robert RC is in team set | |
2020 | Topps Heritage | White Sox | 2 | $4.00 | Cards from Base Set 1-400 | |
2020 | Stadium Club | White Sox | 1 | $17.50 | Cards from Base Set 1-300 - Luis Robert RC | |
2020 | Topps | White Sox | 2 | $5.00 | Does not include Luis Robert RC | |
2020 | Topps | White Sox | 1 | $17.50 | Includes Luis Robert RC | |
2020 | Topps Gold Star | White Sox | 1 | $25.00 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | White Sox | 3 | $3.50 |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!