Latest Tigers Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/24/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Tigers | 1 | $225.00 | (Please click link for more info on all 1964 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | Tigers | 1 | $150.00 | (Please click link for more info on all 1964 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1981 | Topps | Tigers | 1 | $6.00 | Includes Traded Set Cards | |
1983 | Donruss | Tigers | 1 | $2.50 | ||
1984 | Topps | Tigers | 1 | $10.00 | Includes Traded Set Cards | |
1985 | Donruss | Tigers | 1 | $2.50 | ||
1985 | Fleer | Tigers | 1 | $2.50 | ||
1985 | Topps | Tigers | 1 | $5.00 | Includes Traded Set Cards | |
1986 | Donruss | Tigers | 1 | $2.50 | ||
1986 | Sportsflics | Tigers | 1 | $4.00 | Includes Regular, Rookie and Decades Greatset cards | |
1986 | Topps | Tigers | 1 | $4.00 | Includes Traded Set Cards | |
1987 | Donruss | Tigers | 1 | $2.00 | ||
1987 | Fleer | Tigers | 1 | $2.00 | ||
1987 | Fleer Glossy | Tigers | 1 | $4.00 | Includes Glossy Update Cards | |
1987 | Topps | Tigers | 1 | $3.00 | Includes Traded Set Cards | |
1987 | Topps Glossy | Tigers | 1 | $6.00 | Includes Glossy Traded Set Cards | |
1988 | Donruss | Tigers | 1 | $2.00 | Includes Rookies Set cards | |
1988 | Fleer | Tigers | 1 | $2.50 | ||
1988 | Fleer Glossy | Tigers | 1 | $5.00 | Includes Glossy Update Cards | |
1988 | Score | Tigers | 1 | $3.50 | Includes Traded Cards | |
1988 | Topps | Tigers | 1 | $3.50 | Includes Traded Set Cards | |
1989 | Bowman | Tigers | 1 | $2.00 | ||
1989 | Donruss | Tigers | 1 | $2.50 | Includes cards from Traded and Rookies Sets | |
1989 | Fleer | Tigers | 1 | $2.00 | Includes Update Cards | |
1989 | Score | Tigers | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | Tigers | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Upper Deck | Tigers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Tigers | 1 | $2.50 | ||
1990 | Fleer | Tigers | 1 | $2.50 | Includes Update Cards | |
1990 | Leaf | Tigers | 1 | $3.50 | Includes Update Cards | |
1990 | Topps | Tigers | 1 | $3.00 | Includes Traded Set Cards | |
1990 | Upper Deck | Tigers | 1 | $2.50 | ||
1991 | Conlon Collection | Tigers | 1 | $4.50 | Series 1 Cards | |
1953 | Topps Archives | Tigers | 1 | $5.00 | (Set produced in 1991) | |
1991 | Stadium Club | Tigers | 1 | $2.50 | ||
1991 | Topps | Tigers | 1 | $3.00 | Includes Traded Set Cards | |
1991 | Upper Deck | Tigers | 1 | $2.00 | ||
1992 | Bowman | Tigers | 1 | $6.00 | ||
1992 | Stadium Club | Tigers | 2 | $3.00 | Series 1, 2 & 3 | |
1992 | Topps | Tigers | 1 | $2.50 | ||
1992 | Topps Gold | Tigers | 1 | $10.00 | Includes Traded Cards | |
1992 | Topps Gold Winners | Tigers | 1 | $4.00 | ||
1992 | Upper Deck | Tigers | 1 | $2.00 | ||
1993 | Topps | Tigers | 1 | $4.00 | Includes Traded Cards | |
1993 | Topps Finest | Tigers | 1 | $5.00 | ||
1994 | Stadium Club | Tigers | 1 | $3.00 | ||
1994 | Stadium Club Rainbow | Tigers | 1 | $10.00 | Stadium Club variation cards | |
1995 | Bowman | Tigers | 1 | $5.00 | ||
1995 | Topps | Tigers | 1 | $4.00 | ||
1997 | Circa Thunder | Tigers | 1 | $2.00 | Upper Deck Brand | |
1997 | UD Collectors Choice | Tigers | 1 | $2.00 | ||
1999 | Topps | Tigers | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Tigers | 1 | $3.50 | ||
2000 | Topps Chrome | Tigers | 1 | $10.00 | ||
2000 | Upper Deck | Tigers | 1 | $4.00 | ||
2001 | Upper Deck Vintage | Tigers | 1 | $3.00 | ||
2002 | Topps | Tigers | 1 | $5.00 | ||
2003 | Upper Deck MVP | Tigers | 1 | $2.00 | ||
2004 | Bowman Heritage | Tigers | 1 | $3.50 | ||
2004 | Donruss | Tigers | 1 | $2.50 | Base set cards only, no Diamond Kings | |
2006 | Bowman Heritage | Tigers | 1 | $7.50 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Tigers | 1 | $15.00 | ||
2007 | Fleer | Tigers | 1 | $4.50 | Made from Factory Set 1-430 | |
2007 | Topps Allen & Ginter | Tigers | 1 | $6.00 | Comes with Perez Sketch Card | |
2007 | Topps | Tigers | 1 | $5.00 | ||
2008 | Bowman | Tigers | 1 | $3.50 | No Chrome cards | |
2008 | Topps Allen & Ginter | Tigers | 1 | $5.00 | Includes cards from full set 1-350 | |
2008 | Topps | Tigers | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Tigers | 1 | $4.00 | Includes regular and update cards | |
2009 | Topps | Tigers | 1 | $6.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Heritage | Tigers | 1 | $5.00 | No Short Print Cards | |
2010 | Topps National Chicle | Tigers | 1 | $3.50 | ||
2010 | Topps | Tigers | 1 | $5.00 | ||
2010 | Upper Deck | Tigers | 3 | $4.00 | ||
2011 | Bowman | Tigers | 1 | $2.50 | No Chrome Cards | |
2011 | Topps | Tigers | 1 | $7.50 | ||
2011 | Topps Diamond Anniv | Tigers | 1 | $10.00 | Special Edition cards | |
2012 | Bowman | Tigers | 1 | $4.50 | No Chrome Cards | |
2012 | Topps Chrome | Tigers | 1 | $5.00 | ||
2012 | Topps | Tigers | 1 | $5.00 | ||
2013 | Bowman | Tigers | 1 | $3.50 | No Chrome Cards | |
2013 | Bowman Chrome Mini | Tigers | 2 | $7.50 | ||
2013 | Panini Hometown Heroes | Tigers | 2 | $4.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | Tigers | 1 | $6.00 | No Short Print Cards | |
2013 | Topps | Tigers | 2 | $5.00 | ||
2014 | Topps Allen & Ginter | Tigers | 1 | $5.00 | Made from cards from full set 1-350 | |
2014 | Donruss | Tigers | 1 | $7.50 | With Rated Rookies and Diamond Kings Cards | |
2015 | Topps Allen & Ginter | Tigers | 1 | $5.00 | Made from cards from full set 1-350 | |
2015 | Bowman | Tigers | 1 | $4.00 | No Chrome Cards | |
2015 | Donruss & Dia. Kings | Tigers | 1 | $7.50 | (18 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2016 | Topps Allen & Ginter | Tigers | 1 | $4.50 | Made from cards from full set 1-350 | |
2016 | Donruss & Dia. Kings | Tigers | 1 | $2.00 | (7 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Tigers | 1 | $4.50 | No Short Print Cards | |
2016 | Topps Heritage | Tigers | 1 | $5.00 | No Short Print Cards | |
2016 | Topps Heritage High | Tigers | 1 | $2.50 | No Short Print Cards | |
2016 | Topps | Tigers | 1 | $5.00 | ||
2017 | Topps Allen & Ginter | Tigers | 1 | $4.50 | Made from cards from full set 1-350 | |
2017 | Topps Gypsy Queen | Tigers | 1 | $4.00 | No Short Print Cards - Contains 1 Fortune Teller card | |
2017 | Topps Heritage High | Tigers | 2 | $0.50 | 1 card in team set | |
2017 | Topps | Tigers | 1 | $5.00 | ||
2018 | Topps Allen & Ginter | Tigers | 1 | $2.00 | Made from cards from full set 1-350 - Acuna RC | |
2018 | Topps Big League | Tigers | 1 | $3.00 | Acuna RC | |
2018 | Topps Gypsy Queen | Tigers | 1 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage | Tigers | 1 | $1.50 | No Short Print Cards - 4 card team set | |
2018 | Topps Heritage High | Tigers | 1 | $5.00 | No Short Print Cards | |
2018 | Stadium Club | Tigers | 1 | $1.50 | 4 card team set | |
2018 | Topps | Tigers | 1 | $3.50 | ||
2019 | Topps Allen & Ginter | Tigers | 1 | $2.50 | Made from cards from full set 1-350 -- 6 card team set | |
2019 | Topps Gypsy Queen | Tigers | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage High | Tigers | 1 | $2.00 | No Short Print Cards | |
2019 | Stadium Club | Tigers | 1 | $3.00 | ||
2019 | Topps | Tigers | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Tigers | 1 | $3.50 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Tigers | 1 | $3.00 | ||
2020 | Topps Heritage | Tigers | 1 | $4.00 | Cards from Base Set 1-400 | |
2020 | Topps | Tigers | 1 | $7.00 | ||
2020 | Topps Gold Star | Tigers | 1 | $10.00 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Tigers | 0 | $5.00 | Currently Sold Out |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!