Here I have available a nice selection of Kansas City Royals MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Royals.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Royals Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/24/24)- 2023 Topps Chrome Platinum
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Royals | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Royals | 1 | $80.00 | ||
1973 | Topps | Royals | 1 | $25.00 | ||
1974 | Topps | Royals | 1 | $17.50 | ||
1978 | Topps | Royals | 1 | $15.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Royals | 2 | $7.50 | ||
1981 | Topps | Royals | 1 | $5.00 | Includes Traded Set Cards | |
1982 | Donruss | Royals | 1 | $2.50 | ||
1982 | Topps | Royals | 2 | $5.00 | Includes Traded Set cards | |
1983 | Donruss | Royals | 1 | $2.50 | ||
1983 | Topps | Royals | 1 | $5.00 | Includes Traded Set Cards | |
1984 | Donruss | Royals | 1 | $7.50 | ||
1984 | Fleer | Royals | 1 | $7.50 | 25 card team set | |
1984 | Topps | Royals | 1 | $10.00 | Includes Traded Set Cards - Bret Saberhagen XRC | |
1986 | Donruss | Royals | 1 | $2.50 | ||
1986 | Sportsflics | Royals | 1 | $3.00 | Includes Regular & Rookie Greatest cards | |
1986 | Topps | Royals | 1 | $17.50 | Includes Traded Set Cards - Bo Jackson XRC | |
1987 | Donruss | Royals | 1 | $5.00 | ||
1987 | Fleer | Royals | 1 | $5.00 | ||
1987 | Fleer Glossy | Royals | 1 | $12.50 | Includes Glossy Update Cards / Bo Jackson | |
1987 | Topps | Royals | 1 | $5.00 | 31 card team set - Includes Traded Set Cards | |
1988 | Donruss | Royals | 1 | $2.00 | Includes cards from Rookies set | |
1988 | Fleer | Royals | 1 | $2.00 | ||
1988 | Fleer Glossy | Royals | 1 | $4.00 | Includes Glossy Update cards | |
1988 | Score | Royals | 1 | $2.50 | Includes Traded Set Cards | |
1988 | Topps | Royals | 2 | $3.00 | 34 card team set - Includes Traded Set Cards | |
1989 | Bowman | Royals | 1 | $2.00 | ||
1989 | Donruss | Royals | 1 | $2.50 | Includes Traded and Rookies cards | |
1989 | Fleer | Royals | 1 | $2.50 | Includes Update Cards | |
1989 | Score | Royals | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | Royals | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Upper Deck | Royals | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Royals | 2 | $2.00 | 21 card team set | |
1990 | Fleer | Royals | 1 | $2.50 | Includes Update Cards | |
1990 | Topps | Royals | 1 | $3.00 | Includes Traded Set Cards | |
1990 | Upper Deck | Royals | 1 | $2.50 | ||
1991 | Bowman | Royals | 1 | $2.50 | 27 card team set | |
1991 | Donruss | Royals | 1 | $2.00 | ||
1991 | Leaf | Royals | 1 | $2.50 | 17 card team set | |
1991 | Score | Royals | 1 | $2.50 | 35 cards in team set | |
1991 | Stadium Club | Royals | 1 | $3.00 | ||
1991 | Topps | Royals | 1 | $2.50 | Includes Traded Set Cards | |
1991 | Upper Deck | Royals | 1 | $2.50 | ||
1992 | Score | Royals | 1 | $2.50 | 33 cards in team set | |
1992 | Topps Gold | Royals | 1 | $7.50 | Includes Gold Traded cards | |
1992 | Upper Deck | Royals | 1 | $2.00 | ||
1993 | Bowman | Royals | 1 | $3.00 | ||
1993 | Donruss | Royals | 1 | $2.50 | ||
1993 | Fleer | Royals | 1 | $3.00 | Includes Final Edition Cards | |
1993 | Score Summit | Royals | 1 | $2.00 | ||
1993 | Stadium Club | Royals | 1 | $2.50 | 28 card team set | |
1993 | Topps Finest | Royals | 1 | $7.50 | ||
1993 | Topps | Royals | 1 | $3.50 | Includes Traded set cards | |
1993 | Upper Deck | Royals | 1 | $2.50 | ||
1994 | Bowman | Royals | 1 | $3.00 | ||
1994 | Donruss | Royals | 1 | $2.50 | ||
1994 | Stadium Club | Royals | 1 | $2.50 | ||
1994 | Stadium Club Rainbow | Royals | 1 | $8.50 | Stadium Club variation cards | |
1994 | Topps | Royals | 1 | $4.50 | Includes Traded Cards | |
1994 | Topps Finest | Royals | 1 | $4.00 | ||
1995 | Bowman | Royals | 1 | $4.00 | ||
1995 | Leaf | Royals | 1 | $2.50 | 15 card team set | |
1995 | Pinnacle | Royals | 1 | $2.50 | ||
1995 | Score | Royals | 1 | $2.50 | 19 card team set | |
1995 | Topps | Royals | 1 | $3.00 | ||
1995 | Upper Deck | Royals | 1 | $2.50 | ||
1996 | Bowman | Royals | 1 | $4.00 | ||
1996 | Pinnacle | Royals | 1 | $2.00 | ||
1996 | Topps | Royals | 2 | $2.50 | 12 card team set | |
1997 | Bowman | Royals | 1 | $2.50 | ||
1997 | Circa Thunder | Royals | 1 | $2.00 | ||
1997 | Donruss | Royals | 1 | $2.50 | ||
1997 | Leaf | Royals | 1 | $2.50 | ||
1997 | Topps | Royals | 1 | $2.50 | ||
1997 | Topps Chrome | Royals | 1 | $1.50 | 3 card team set | |
1997 | Upper Deck | Royals | 1 | $4.00 | ||
1997 | UD Collectors Choice | Royals | 1 | $2.00 | ||
1998 | Bowman | Royals | 2 | $3.50 | 12 card team set | |
1998 | Circa Thunder | Royals | 1 | $2.00 | ||
1998 | Topps | Royals | 1 | $3.00 | ||
1998 | Upper Deck | Royals | 1 | $5.00 | Includes Cards from full set 1-750 | |
1999 | Bowman | Royals | 1 | $4.00 | 18 card team set | |
1999 | Skybox Thunder | Royals | 1 | $2.00 | ||
1999 | Topps | Royals | 1 | $3.00 | Includes Traded Cards | |
1999 | Upper Deck | Royals | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Royals | 1 | $3.50 | ||
2000 | Bowman | Royals | 1 | $5.00 | Includes Draft Pick Cards | |
2000 | Topps | Royals | 1 | $2.50 | 10 card team set | |
2000 | Topps Chrome | Royals | 1 | 7.50 | ||
2000 | Upper Deck | Royals | 1 | $4.00 | ||
2000 | UD Victory | Royals | 1 | $2.00 | ||
2001 | Bowman | Royals | 1 | $3.00 | ||
2001 | Fleer Tradition | Royals | 1 | $4.00 | ||
2001 | Topps | Royals | 1 | $3.50 | ||
2001 | UD Vintage | Royals | 1 | $2.00 | ||
2002 | Bowman | Royals | 1 | $4.00 | ||
2002 | Donruss Originals | Royals | 1 | $3.00 | ||
2002 | Topps | Royals | 1 | $3.50 | ||
2002 | UD Vintage | Royals | 1 | $2.50 | ||
2003 | Topps | Royals | 1 | $4.00 | ||
2003 | Topps Heritage | Royals | 1 | $4.00 | No Short Print cards | |
2003 | Upper Deck MVP | Royals | 1 | $2.00 | ||
2004 | Bowman Heritage | Royals | 1 | $2.00 | No Short Print cards | |
2004 | Topps Heritage | Royals | 1 | $4.00 | No Short Print cards | |
2004 | Topps | Royals | 2 | $4.00 | ||
2005 | Diamond Kings | Royals | 1 | $3.00 | ||
2005 | Topps Heritage | Royals | 1 | $3.50 | No Short Print cards | |
2005 | Topps | Royals | 3 | $4.00 | ||
2005 | Topps Update | Royals | 1 | $1.50 | ||
2006 | Bowman Heritage | Royals | 1 | $4.00 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Royals | 1 | $7.50 | Includes Short Print cards | |
2006 | Fleer | Royals | 1 | $2.50 | ||
2006 | Topps | Royals | 1 | $3.50 | ||
2006 | Topps Update | Royals | 1 | $2.00 | ||
2007 | Topps Allen & Ginter | Royals | 1 | $4.50 | Comes with Perez sketch card | |
2007 | Fleer | Royals | 1 | $3.00 | Made from Factory Set 1-430 (15 card team set) | |
2007 | Topps Heritage | Royals | 1 | $2.50 | No Short Print Cards | |
2007 | Topps | Royals | 2 | $3.50 | ||
2007 | Topps Update | Royals | 1 | $1.50 | ||
2008 | Topps Allen & Ginter | Royals | 1 | $4.50 | Made from complete set 1 -350 | |
2008 | Topps Allen & Ginter | Royals | 1 | $7.50 | Includes short prints and Royals "State" insert card | |
2008 | Bowman | Royals | 1 | $3.00 | No Chrome cards | |
2008 | Topps Heritage | Royals | 1 | $4.00 | No Short Print Cards | |
2008 | Topps | Royals | 1 | $3.50 | ||
2008 | Topps Update | Royals | 1 | $1.00 | ||
2008 | Upper Deck | Royals | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Royals | 1 | $2.50 | Includes regular and update cards | |
2009 | Topps Heritage | Royals | 1 | $4.50 | No Short Print Cards | |
2009 | Topps Heritage Update | Royals | 1 | $1.50 | No Short Print Cards | |
2009 | Topps | Royals | 1 | $4.00 | ||
2009 | Topps Update | Royals | 1 | $2.00 | ||
2009 | Upper Deck 1st Edition | Royals | 1 | $2.50 | Includes 1 "Starquest" insert card | |
2009 | Upper Deck "3 in 1" | Royals | 1 | $2.50 | Includes 2009 Sweet Spot, Piece of History & SP Legendary Cuts |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Royals | 1 | $6.00 | Includes cards from set 1-350 & Royals "This Day in History" Insert cards | |
2010 | Bowman | Royals | 1 | $2.50 | No Chrome cards | |
2010 | Topps Heritage | Royals | 1 | $4.00 | No Short Print Cards | |
2010 | Topps National Chicle | Royals | 1 | $2.00 | No Short Print Cards | |
2010 | Topps | Royals | 1 | $4.50 | ||
2010 | Topps Update | Royals | 1 | $1.50 | ||
2010 | Upper Deck | Royals | 3 | $3.50 | ||
2011 | Bowman | Royals | 1 | $1.50 | No Chrome cards | |
2011 | Topps Heritage | Royals | 1 | $3.00 | No Short Print Cards | |
2011 | Topps | Royals | 2 | $3.50 | ||
2011 | Topps Diamond Anniv. | Royals | 1 | $5.00 | Special Edition cards | |
2011 | Topps Update | Royals | 1 | $7.00 | ||
2013 | Bowman | Royals | 1 | $4.00 | ||
2013 | Bowman Chrome Mini | Royals | 2 | $4.00 | ||
2013 | Panini Hometown Heroes | Royals | 1 | $3.00 | No Short Print cards | |
2013 | Topps Heritage | Royals | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Royals | 1 | $4.00 | ||
2013 | Topps Update | Royals | 1 | $2.50 | ||
2014 | Donruss | Royals | 1 | $4.00 | With Rated Rookies and Diamond Kings Cards | |
2015 | Donruss & Dia. Kings | Royals | 1 | $7.50 | (16 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2016 | Topps Allen & Ginter | Royals | 1 | $4.00 | Includes cards from full set 1-350 | |
2016 | Bowman | Royals | 1 | $5.00 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Royals | 1 | $6.00 | (15 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Royals | 1 | $3.50 | No Short Print Cards | |
2016 | Topps Heritage | Royals | 2 | $5.00 | No Short Print Cards | |
2016 | Topps Heritage High | Royals | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | Royals | 3 | $5.00 | ||
2016 | Topps Update | Royals | 1 | $2.50 | ||
2017 | Topps Allen & Ginter | Royals | 1 | $3.50 | Includes cards from full set 1-350 | |
2017 | Bowman | Royals | 1 | $2.50 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Royals | 1 | $3.50 | 9 card team set - No Short Print Cards | |
2017 | Topps Heritage | Royals | 1 | $3.50 | No Short Print Cards | |
2017 | Topps | Royals | 3 | $4.50 | ||
2017 | Topps Update | Royals | 1 | $2.00 | ||
2018 | Topps Allen & Ginter | Royals | 1 | $2.50 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Royals | 1 | $2.50 | ||
2018 | Bowman | Royals | 1 | $3.00 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Royals | 1 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage | Royals | 2 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage High | Royals | 1 | $1.50 | No Short Print Cards | |
2018 | Stadium Club | Royals | 1 | $3.00 | Cards from Base Set 1-300 | |
2018 | Topps | Royals | 3 | $4.50 | ||
2018 | Topps Update | Royals | 1 | $1.00 | ||
2019 | Topps Allen & Ginter | Royals | 1 | $3.0 | Includes cards from full set 1-350 | |
2019 | Topps Big League | Royals | 1 | $2.50 | ||
2019 | Bowman | Royals | 1 | $4.00 | Includes Chrome cards | |
2019 | Donruss | Royals | 1 | $5.00 | Includes 3 cards from Diamond King set 1-100 | |
2019 | Topps Gypsy Queen | Royals | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage High | Royals | 1 | $3.50 | No Short Print Cards | |
2019 | Stadium Club | Royals | 1 | $3.00 | Cards from Base Set 1-300 | |
2019 | Topps | Royals | 3 | $4.00 | ||
2019 | Topps Update | Royals | 1 | $1.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Royals | 1 | $3.00 | Made from cards from full set 1-350 | |
2020 | Topps Heritage | Royals | 1 | $4.00 | Cards from Base Set 1-400 | |
2020 | Topps Heritage High | Royals | 2 | $1.50 | Cards from Base Set 501-700 (4 card team set) | |
2020 | Stadium Club | Royals | 1 | $4.00 | Cards from Base Set 1-300 | |
2020 | Topps | Royals | 3 | $5.00 | ||
2020 | Topps Gold Star | Royals | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Royals | 1 | $3.00 | ||
2021 | Topps Allen & Ginter | Royals | 1 | $4.00 | 7 card team set | |
2021 | Topps Big League | Royals | 1 | $3.00 | 10 card team set | |
2021 | Topps Gypsy Queen | Royals | 1 | $4.00 | No Short Print Cards - 11 card team set | |
2021 | Topps Heritage | Royals | 2 | $5.00 | Cards from Base Set 1-400 (14 cards) | |
2021 | Topps Heritage High | Royals | 2 | $3.00 | Cards from Base Set 501-700 (7 cards) | |
2021 | Topps | Royals | 3 | $5.00 | (24 card team set) | |
2021 | Topps Update | Royals | 1 | $4.00 | 11 cards | |
2022 | Topps Allen & Ginter | Royals | 1 | $4.50 | 8 card team set | |
2022 | Bowman | Royals | 1 | $9.00 | Option #1 - Regular Bowman Team set with Chrome (9 cards) | |
1 | $20.00 | (or) Option #2 - Bowman team set with 6 Subset insert cards (15 Total) | ||||
2022 | Topps Chrome Platinum | Royals | 1 | $12.50 | 16 card team set (1953 Topps card design)(Bobby Witt Jr RC) | |
2022 | Topps Gypsy Queen | Royals | 1 | $3.50 | No Short Print Cards - 9 card team set | |
2022 | Topps Heritage | Royals | 2 | $4.00 | Cards from Base Set 1-400 (11 cards) | |
2022 | Topps Heritage High | Royals | 3 | $6.00 | Cards from Base Set 501-700 (10 cards) | |
2022 | Panini Prizm | Royals | 1 | $12.50 | 12 card team set | |
2022 | Topps | Royals | 5 | $4.00 | (20 card team set) | |
2022 | Topps Update | Royals | 1 | $10.00 | 10 cards | |
2023 | Topps Allen & Ginter | Royals | 1 | $6.50 | 11 card master team set (includes SP and 1 "Spotless Span" insert card) | |
2023 | Topps Big League | Royals | 1 | $4.00 | 8 card team set | |
2023 | Bowman | Royals | 1 | $7.50 | Regular Bowman Team set with Chrome (16 cards) | |
2023 | Donruss | Royals | 1 | $4.50 | 7 card team set (former stars & prospects) | |
2023 | Stadium Club/td> | Royals | 1 | $7.50 | 10 card team set | |
2023 | Topps Chrome | Royals | 1 | $12.00 | 16 card team set (includes regular and update cards) | |
2023 | Topps Chrome Platinum | Royals | 1 | $8.50 | 15 card team set (1954 Topps card design) | |
2023 | Topps Heritage | Royals | 2 | $4.50 | Cards from Base Set 1-400 (12 card team set) | |
2023 | Topps Heritage High | Royals | 2 | $2.00 | Cards from Base Set 501-700 (5 cards) | |
2023 | Panini Prizm | Royals | 1 | $5.00 | 5 card team set - Former stars and prospects | |
2023 | Topps | Royals | 1 | $4.50 | (21 card team set) | |
2023 | Topps Update | Royals | 3 | $3.50 | 11 card team set | |
2024 | Topps Allen & Ginter | Royals | 1 | $4.00 | 8 card team set | |
2024 | Topps Big League | Royals | 2 | $1.00 | 3 card team set | |
2024 | Bowman | Royals | 1 | $6.00 | Regular Bowman Team set with Chrome (13 cards) | |
2024 | Topps Heritage | Royals | 2 | $3.50 | Cards from Base Set only (10 card team set) | |
2024 | Topps | Royals | 4 | $5.00 | 25 card team set with 1 "Stars of MLB" insert card | |
2024 | Topps Update | Royals | 1 | $4.00 | 9 card team set |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!