Latest Rockies Team Set(s) Added: (9/18/23) Bowman
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Rockies | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1993 | Bowman | Rockies | 1 | $4.00 | ||
1993 | Donruss | Rockies | 1 | $3.00 | ||
1993 | Stadium Club | Rockies | 1 | $2.50 | ||
1993 | Topps | Rockies | 1 | $5.00 | Includes Traded Cards | |
1993 | Upper Deck | Rockies | 1 | $2.50 | ||
1994 | Topps Finest | Rockies | 1 | $4.00 | ||
1994 | Stadium Club | Rockies | 1 | $2.50 | ||
1994 | Stadium Club Rainbow | Rockies | 1 | $8.50 | Stadium Club variation cards | |
1994 | Topps | Rockies | 1 | $3.50 | Includes Traded cards | |
1994 | Topps Gold | Rockies | 1 | $4.00 | ||
1995 | Leaf | Rockies | 1 | $2.00 | ||
1995 | Pinnacle | Rockies | 1 | $2.00 | ||
1995 | Stadium Club | Rockies | 1 | $2.50 | ||
1995 | Topps | Rockies | 1 | $4.50 | Includes Traded Set cards | |
1995 | UD Collectors Choice | Rockies | 1 | $2.00 | ||
1996 | Bowman | Rockies | 1 | $7.00 | ||
1996 | Pinnacle | Rockies | 1 | $2.00 | ||
1996 | Topps | Rockies | 1 | $3.00 | ||
1996 | Upper Deck | Rockies | 1 | $2.50 | ||
1996 | UD Collectors Choice | Rockies | 1 | $2.00 | ||
1997 | Bowman | Rockies | 1 | $2.50 | ||
1997 | Circa Thunder | Rockies | 1 | $2.00 | ||
1997 | Donruss | Rockies | 1 | $2.50 | ||
1997 | Leaf | Rockies | 1 | $2.50 | ||
1997 | Topps | Rockies | 1 | $2.50 | ||
1997 | UD Collectors Choice | Rockies | 1 | $2.00 | ||
1998 | Bowman | Rockies | 1 | $3.00 | ||
1998 | Circa Thunder | Rockies | 1 | $2.00 | ||
1998 | Topps | Rockies | 1 | $3.50 | ||
1998 | Upper Deck | Rockies | 1 | $8.00 | Includes Cards from full set 1-750 | |
1999 | Bowman | Rockies | 1 | $4.00 | ||
1999 | Skybox Thunder | Rockies | 1 | $2.00 | ||
1999 | Topps | Rockies | 1 | $4.50 | Includes Traded Cards | |
1999 | Upper Deck | Rockies | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Rockies | 1 | $3.50 | ||
2000 | Topps | Rockies | 1 | $3.00 | ||
2000 | Topps Chrome | Rockies | 1 | 7.50 | ||
2000 | UD Victory | Rockies | 1 | $2.00 | ||
2001 | Bowman | Rockies | 1 | $3.00 | ||
2001 | Fleer Tradition | Rockies | 1 | $3.50 | ||
2001 | UD Vintage | Rockies | 1 | $2.50 | ||
2002 | Donruss Originals | Rockies | 1 | $4.50 | ||
2002 | Topps Heritage | Rockies | 1 | $5.00 | No Short Print cards | |
2002 | Topps | Rockies | 1 | $4.00 | ||
2002 | UD Vintage | Rockies | 1 | $3.00 | ||
2003 | Topps Heritage | Rockies | 1 | $5.00 | No Short Print cards | |
2003 | Topps | Rockies | 1 | $4.00 | ||
2003 | Upper Deck MVP | Rockies | 1 | $2.00 | ||
2004 | Donruss | Rockies | 1 | $2.50 | No Diamond King or Rated Rookies cards | |
2004 | Topps Heritage | Rockies | 1 | $4.00 | No Short Print cards | |
2004 | Topps Total | Rockies | 1 | $5.00 | Boxed team set produced by Topps | |
2004 | Topps | Rockies | 2 | $3.50 | ||
2005 | Diamond Kings | Rockies | 1 | $3.50 | ||
2005 | Topps Heritage | Rockies | 1 | $4.00 | No Short Print cards | |
2005 | Topps | Rockies | 3 | $3.50 | ||
2005 | Topps Update | Rockies | 1 | $1.50 | ||
2006 | Bowman Heritage | Rockies | 1 | $2.00 | Includes Short Print cards | |
2006 | Fleer | Rockies | 1 | $2.50 | ||
2006 | Topps Heritage | Rockies | 1 | $3.50 | No Short Print cards | |
2006 | Topps | Rockies | 1 | $3.50 | ||
2006 | Topps Update | Rockies | 1 | $2.00 | ||
2007 | Topps Allen & Ginter | Rockies | 1 | $4.00 | Comes with Perez sketch card | |
2007 | Fleer | Rockies | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps | Rockies | 2 | $4.50 | ||
2007 | Topps Update | Rockies | 1 | $2.50 | ||
2008 | Topps Allen & Ginter | Rockies | 1 | $4.00 | Made from complete set 1 -350 | |
2008 | Topps Allen & Ginter | Rockies | 1 | $4.50 | Includes short prints and Rockies "State" insert card | |
2008 | Topps | Rockies | 1 | $4.50 | ||
2008 | Topps Update | Rockies | 1 | $3.00 | ||
2008 | Upper Deck | Rockies | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Rockies | 1 | $3.50 | Includes regular and update cards | |
2009 | Topps Heritage | Rockies | 1 | $5.00 | No Short Print Cards | |
2009 | Topps Heritage Update | Rockies | 1 | $2.00 | No Short Print Cards | |
2009 | Topps | Rockies | 1 | $4.50 | ||
2009 | Topps Update | Rockies | 1 | $2.50 | ||
2009 | Upper Deck 1st Edition | Rockies | 1 | $2.50 | Includes 1 "Starquest" insert card | |
2009 | Upper Deck | Rockies | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Rockies | 1 | $7.00 | Includes Rockies "This Day in History" cards | |
2010 | Bowman | Rockies | 1 | $4.00 | No Chrome cards | |
2010 | Topps Heritage | Rockies | 1 | $3.50 | No Short Print Cards | |
2010 | Topps National Chicle | Rockies | 1 | $2.00 | No Short Print Cards | |
2010 | Topps | Rockies | 2 | $4.50 | ||
2010 | Topps Update | Rockies | 1 | $2.00 | ||
2010 | Upper Deck | Rockies | 3 | $3.50 | ||
2011 | Bowman | Rockies | 1 | $2.00 | No Chrome cards | |
2011 | Topps Heritage | Rockies | 1 | $2.00 | No Short Print Cards | |
2011 | Topps | Rockies | 2 | $4.00 | ||
2011 | Topps Diamond Anniv. | Rockies | 1 | $5.00 | Special Edition cards | |
2011 | Topps Update | Rockies | 1 | $3.00 | ||
2012 | Topps Heritage | Rockies | 1 | $3.50 | No Short Print cards | |
2012 | Topps | Rockies | 2 | $3.50 | ||
2013 | Bowman | Rockies | 1 | $2.50 | ||
2013 | Bowman Chrome Mini | Rockies | 2 | $3.50 | ||
2013 | Panini Hometown Heroes | Rockies | 1 | $2.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | Rockies | 1 | $3.50 | No Short Print Cards | |
2013 | Topps Heritage | Rockies | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Rockies | 2 | $4.00 | ||
2014 | Topps | Rockies | 2 | $3.50 | ||
2014 | Topps Update | Rockies | 1 | $3.00 | ||
2015 | Bowman | Rockies | 1 | $3.00 | No Chrome Cards | |
2015 | Donruss & Dia. Kings | Rockies | 1 | $2.00 | (8 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Rockies | 1 | $2.50 | No Short Print Cards | |
2015 | Topps | Rockies | 2 | $3.50 | ||
2015 | Topps Update | Rockies | 1 | $3.00 | ||
2016 | Topps Allen & Ginter | Rockies | 1 | $4.50 | Includes cards from full set 1-350 | |
2016 | Bowman | Rockies | 1 | $4.00 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Rockies | 1 | $2.50 | (8 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Rockies | 1 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage | Rockies | 1 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage High | Rockies | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | Rockies | 3 | $3.50 | ||
2016 | Topps Update | Rockies | 1 | $2.50 | ||
2017 | Topps Allen & Ginter | Rockies | 1 | $4.50 | Includes cards from full set 1-350 | |
2017 | Bowman | Rockies | 1 | $2.50 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Rockies | 1 | $3.00 | No Short Print Cards | |
2017 | Topps Heritage | Rockies | 1 | $3.50 | No Short Print Cards | |
2017 | Topps Heritage High | Rockies | 1 | $2.50 | No Short Print Cards | |
2017 | Topps | Rockies | 2 | $4.00 | ||
2017 | Topps Update | Rockies | 1 | $1.50 | ||
2018 | Topps Allen & Ginter | Rockies | 1 | $3.00 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Rockies | 1 | $2.50 | ||
2018 | Bowman | Rockies | 1 | $3.50 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Rockies | 1 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage | Rockies | 2 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage High | Rockies | 1 | $1.50 | No Short Print Cards | |
2018 | Stadium Club | Rockies | 1 | $3.00 | Cards from Base Set 1-300 | |
2018 | Topps | Rockies | 3 | $4.00 | ||
2018 | Topps Update | Rockies | 1 | $1.50 | ||
2019 | Topps Allen & Ginter | Rockies | 1 | $3.00 | Includes cards from full set 1-350 (4 card team set) | |
2019 | Topps Big League | Rockies | 1 | $2.50 | ||
2019 | Bowman | Rockies | 1 | $4.50 | Includes Chrome cards | |
2019 | Donruss | Rockies | 1 | $4.50 | Includes 2 cards from Diamond Kings base set 1-100 | |
2019 | Topps Gypsy Queen | Rockies | 1 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage | Rockies | 1 | $2.00 | No Short Print Cards | |
2019 | Topps Heritage High | Rockies | 1 | $2.50 | No Short Print Cards | |
2019 | Stadium Club | Rockies | 1 | $2.50 | Cards from Base Set 1-300 (5 card team set) | |
2019 | Topps | Rockies | 1 | $3.50 | ||
2019 | Topps Update | Rockies | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes | |
---|---|---|---|---|---|---|---|
2020 | Topps Big League | Rockies | 1 | $2.00 | |||
2020 | Bowman | Rockies | 1 | $4.50 | Includes Chrome cards | ||
2020 | Donruss | Rockies | 1 | $3.00 | Includes 3 cards from Diamond Kings base set 1-100 | ||
2020 | Topps Gypsy Queen | Rockies | 1 | $4.00 | No Short Print Cards | ||
2020 | Topps Heritage | Rockies | 1 | $4.00 | Cards from Base Set 1-400 | ||
2020 | Topps Heritage High | Rockies | 2 | $0.75 | Cards from Base Set 501-700 (3 card team set) | ||
2020 | Topps | Rockies | 3 | $4.00 | |||
2020 | Topps Gold Star | Rockies | 1 | $7.50 | Parallel Regular team set with Gold Star border | ||
2020 | Topps Update | Rockies | 3 | $3.50 | |||
2021 | Topps Allen & Ginter | Rockies | 1 | $2.50 | 6 card team set | ||
2021 | Topps Big League | Rockies | 1 | $1.50 | 4 card team set | ||
2021 | Bowman | Rockies | 1 | $7.50 | 16 card team set - Includes Chrome cards | ||
2021 | Topps Gypsy Queen | Rockies | 1 | $2.50 | No Short Print Cards - 5 card team set | ||
2021 | Topps Heritage | Rockies | 1 | $4.50 | Cards from Base Set 1-400 (11 cards) | ||
2021 | Topps Heritage High | Rockies | 2 | $2.00 | Cards from Base Set 501-700 (4 card team set) | ||
2021 | Topps | Rockies | 3 | $4.00 | (17 card team set) | ||
2021 | Topps Update | Rockies | 3 | $3.00 | 10 cards | ||
2022 | Topps Allen & Ginter | Rockies | 1 | $2.50 | 7 card team set | ||
2022 | Topps Heritage High | Rockies | 3 | $2.00 | Cards from Base Set 501-700 (4 cards) | ||
2022 | Bowman | Rockies | 1 | $10.00 | Option #1 - Regular Bowman Team set with Chrome (13 cards) | ||
1 | $17.50 | (or) Option #2 - Bowman team set with 4 Subset insert cards (17 Total) (1 short of master) | |||||
2022 | Donruss & Dia. Kings | Rockies | 1 | $3.50 | Includes 7 cards from Donruss Set (1-300) & 2 cards from Diamond Kings Set (1-100) | ||
2022 | Topps Gypsy Queen | Rockies | 1 | $2.00 | No Short Print Cards - 4 card team set | ||
2022 | Topps Heritage | Rockies | 1 | $3.50 | Cards from Base Set 1-400 (11 cards) | ||
2022 | Topps | Rockies | 5 | $3.50 | (20 card team set) | ||
2022 | Topps Update | Rockies | 3 | $2.50 | 9 cards | ||
2023 | Topps Big League | Rockies | 1 | $3.00 | 7 card team set | ||
2023 | Bowman | Rockies | 1 | $4.50 | Regular Bowman Team set with Chrome (9 cards) | ||
2023 | Topps Heritage | Rockies | 2 | $3.50 | Cards from Base Set 1-400 (10 card team set) | ||
2023 | Topps | Rockies | 2 | $4.00 | (18 card team set) |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!