Here I have available a nice selection of Boston Red Sox MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Red Sox.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Red Sox Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/24/24)- 2023 Topps Chrome Platinum
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Red Sox | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Red Sox | 1 | $350.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1973 | Topps | Red Sox | 1 | $50.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1951 | Bowman Reprint | Red Sox | 1 | $5.00 | ||
1980 | Topps | Red Sox | 2 | $10.00 | ||
1981 | Topps | Red Sox | 1 | $8.50 | Includes Traded Set Cards | |
1982 | Topps | Red Sox | 1 | $7.50 | Includes Traded Set cards | |
1983 | Donruss | Red Sox | 1 | $20.00 | Wade Boggs RC | |
1983 | Topps | Red Sox | 1 | $25.00 | Includes Traded Set Cards - Boggs RC | |
1984 | Fleer | Red Sox | 1 | $5.00 | 26 card team set | |
1984 | Topps | Red Sox | 1 | $7.50 | Includes Traded Set Cards | |
1985 | Fleer | Red Sox | 1 | $30.00 | Roger Clemens RC | |
1985 | Topps | Red Sox | 1 | $25.00 | Includes Traded Set Cards - Clemens RC | |
1986 | Sportsflics | Red Sox | 1 | $6.00 | Includes Regular, Rookie and Decades Greatest cards | |
1986 | Topps | Red Sox | 1 | $6.00 | Includes Traded Set Cards | |
1987 | Donruss | Red Sox | 2 | $3.50 | ||
1987 | Topps | Red Sox | 1 | $5.00 | 39 card team set - Includes Traded Set Cards | |
1988 | Donruss | Red Sox | 1 | $3.50 | ||
1988 | Score | Red Sox | 1 | $4.00 | Includes Traded Cards | |
1988 | Topps | Red Sox | 1 | $5.00 | 33 card team set - Includes Traded Set Cards | |
1989 | Fleer | Red Sox | 1 | $3.50 | Includes Update Cards | |
1989 | Score | Red Sox | 1 | $3.00 | Includes Traded Cards | |
1989 | Topps | Red Sox | 1 | $3.50 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Red Sox | 2 | $3.00 | 20 card team set | |
1990 | Topps | Red Sox | 1 | $3.00 | Includes Traded Set Cards | |
1991 | Bowman | Red Sox | 1 | $3.50 | 25 card team set | |
1991 | Score | Red Sox | 1 | $4.00 | 38 cards in team set | |
1991 | Topps | Red Sox | 1 | $3.00 | Includes Traded Set Cards | |
1992 | Bowman | Red Sox | 1 | $9.00 | ||
1992 | Score | Red Sox | 1 | $3.50 | 42 cards in team set | |
1992 | Topps | Red Sox | 1 | $6.00 | Includes Traded cards | |
1992 | Topps Gold | Red Sox | 1 | $12.50 | Includes Gold Traded cards | |
1992 | Upper Deck | Red Sox | 1 | $3.00 | ||
1993 | Stadium Club | Red Sox | 1 | $3.50 | 26 card team set | |
1993 | Topps | Red Sox | 1 | $5.00 | ||
1993 | Topps Finest | Red Sox | 1 | $10.00 | ||
1995 | Leaf | Red Sox | 1 | $3.50 | 17 cards in team set | |
1995 | Pinnacle | Red Sox | 1 | $4.50 | ||
1995 | Score | Red Sox | 1 | $4.50 | 24 card team set | |
1995 | Topps | Red Sox | 1 | $7.50 | ||
1997 | Topps Chrome | Red Sox | 1 | $7.50 | 5 card team set | |
1998 | Bowman | Red Sox | 1 | $10.00 | 21 card team set | |
1998 | Upper Deck | Red Sox | 1 | $12.50 | Includes Cards from full set 1-750 | |
1999 | Topps | Red Sox | 1 | $6.00 | ||
1999 | Upper Deck | Red Sox | 1 | $6.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Red Sox | 1 | $7.50 | Includes Draft Pick Cards | |
2000 | Topps | Red Sox | 1 | $6.00 | 13 card team set | |
2000 | Topps Chrome | Red Sox | 1 | $12.50 | ||
2004 | Topps Heritage | Red Sox | 1 | $10.00 | No Short Print cards | |
2006 | Bowman Heritage | Red Sox | 1 | $12.50 | Includes Short Print cards | |
2006 | Fleer | Red Sox | 1 | $4.50 | ||
2006 | Topps | Red Sox | 1 | $5.00 | ||
2006 | Topps Update | Red Sox | 1 | $5.00 | ||
2007 | Fleer | Red Sox | 1 | $4.50 | Made from Factory Set 1-430 | |
2007 | Topps | Red Sox | 2 | $4.50 | ||
2008 | Bowman | Red Sox | 1 | $4.50 | No Chrome cards | |
2008 | Upper Deck 1st Edition | Red Sox | 1 | $4.00 | Includes regular and update cards | |
2009 | Topps | Red Sox | 1 | $6.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Red Sox | 1 | $15.00 | ||
2010 | Topps | Red Sox | 1 | $7.00 | ||
2010 | Upper Deck | Red Sox | 3 | $5.00 | ||
2011 | Topps | Red Sox | 1 | $5.00 | ||
2012 | Topps | Red Sox | 1 | $10.00 | ||
2013 | Bowman | Red Sox | 1 | $3.50 | No Chrome Cards | |
2013 | Bowman Chrome Mini | Red Sox | 2 | $7.50 | ||
2013 | Panini Hometown Heroes | Red Sox | 2 | $6.50 | No Short Print cards | |
2013 | Topps | Red Sox | 1 | $5.00 | ||
2013 | Topps Chrome | Red Sox | 1 | $9.00 | 9 card team set | |
2015 | Topps | Red Sox | 2 | $5.00 | ||
2016 | Topps Heritage High | Red Sox | 1 | $7.50 | No Short Print Cards | |
2016 | Topps | Red Sox | 3 | $7.00 | ||
2016 | Topps Update | Red Sox | 1 | $5.00 | ||
2017 | Topps Allen & Ginter | Red Sox | 1 | $7.50 | Includes cards from full set 1-350 | |
2017 | Bowman | Red Sox | 1 | $6.50 | Includes Chrome cards | |
2017 | Topps | Red Sox | 3 | $5.00 | ||
2017 | Topps Update | Red Sox | 2 | $4.00 | ||
2018 | Topps Big League | Red Sox | 1 | $4.00 | ||
2018 | Bowman | Red Sox | 1 | $4.50 | Includes Chrome cards | |
2018 | Topps Heritage | Red Sox | 1 | $6.50 | No Short Print Cards | |
2018 | Topps Heritage High | Red Sox | 1 | $4.50 | No Short Print Cards | |
2018 | Stadium Club | Red Sox | 1 | $7.00 | Cards from Base Set 1-300 | |
2018 | Topps | Red Sox | 3 | $6.00 | ||
2018 | Topps Update | Red Sox | 1 | $5.00 | ||
2019 | Topps Allen & Ginter | Red Sox | 1 | $7.00 | Made from cards from full set 1-350 | |
2019 | Topps Big League | Red Sox | 1 | $5.50 | ||
2019 | Bowman | Red Sox | 1 | $4.50 | Includes Chrome cards - 8 card team set | |
2019 | Donruss | Red Sox | 1 | $14.50 | Includes 9 cards from Diamond King set 1-100 | |
2019 | Topps Gypsy Queen | Red Sox | 1 | $5.50 | No Short Print Cards | |
2019 | Topps Heritage | Red Sox | 1 | $10.00 | No Short Print Cards | |
2019 | Topps Heritage High | Red Sox | 1 | $2.50 | No Short Print Cards | |
2019 | Stadium Club | Red Sox | 1 | $7.00 | Cards from Base Set 1-300 | |
2019 | Topps | Red Sox | 3 | $5.50 | ||
2019 | Topps Update | Red Sox | 2 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Red Sox | 1 | $5.00 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Red Sox | 1 | $4.00 | ||
2020 | Bowman | Red Sox | 1 | $6.00 | Includes Chrome cards | |
2020 | Donruss & Dia. Kings | Red Sox | 1 | $7.50 | Includes 7 cards from Diamond King set 1-100 | |
2020 | Topps Gypsy Queen | Red Sox | 1 | $4.00 | No Short Print Cards | |
2020 | Topps Heritage | Red Sox | 2 | $4.00 | Cards from Base Set 1-400 | |
2020 | Topps Heritage High | Red Sox | 1 | $2.00 | Cards from Base Set 501-700 (5 card team set) | |
2020 | Stadium Club | Red Sox | 1 | $4.50 | Cards from Base Set 1-300 | |
2020 | Topps | Red Sox | 2 | $5.00 | ||
2020 | Topps Gold Star | Red Sox | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Red Sox | 3 | $5.00 | ||
2021 | Topps Allen & Ginter | Red Sox | 1 | $10.00 | 12 card team set | |
2021 | Topps Big League | Red Sox | 1 | $4.00 | 7 card team set | |
2021 | Bowman | Red Sox | 1 | $15.00 | 18 card team set - Includes Chrome cards | |
2021 | Donruss & Dia. Kings | Red Sox | 1 | $10.00 | Includes 12 cards from Donruss Set (1-300) & 3 from Diamond Kings Set (1-100) | |
2021 | Topps Gypsy Queen | Red Sox | 1 | $5.00 | No Short Print Cards - 11 card team set | |
2021 | Topps Heritage | Red Sox | 2 | $4.50 | Cards from Base Set 1-400 (9 cards) | 2021 | Topps Heritage High | Red Sox | 1 | $4.00 | Cards from Base Set 501-700 (6 card team set) |
2021 | Topps | Red Sox | 3 | $6.50 | (20 card team set) | |
2021 | Topps Update | Red Sox | 3 | $5.00 | 10 cards | |
2022 | Topps Allen & Ginter | Red Sox | 1 | $5.00 | 12 card team set | |
2022 | Bowman | Red Sox | 1 | $20.00 | Option #1 - Regular Bowman Team set with Chrome (21 cards) | |
1 | $35.00 | (or) Option #2 - Bowman team set with 13 Subset insert cards (34 Total) (1 short of master) | ||||
2022 | Donruss & Dia. Kings | Red Sox | 1 | $8.00 | Includes 13 cards from Donruss Set (1-300) & 4 cards from Diamond Kings Set (1-100) | |
2022 | Topps Chrome Platinum | Red Sox | 1 | $17.50 | 24 card team set (1953 Topps card design) | |
2022 | Topps Gypsy Queen | Red Sox | 1 | $6.00 | No Short Print Cards - 14 card team set | |
2022 | Topps Heritage | Red Sox | 2 | $7.00 | Cards from Base Set 1-400 (14 cards) | |
2022 | Topps Heritage High | Red Sox | 3 | $3.50 | Cards from Base Set 501-700 (6 cards) | |
2022 | Panini Prizm | Red Sox | 1 | $9.00 | 11 card team set | |
2022 | Topps | Red Sox | 5 | $7.50 | (29 card team set) Duran RC | |
2022 | Topps Update | Red Sox | 3 | $3.50 | 7 cards | |
2023 | Topps Allen & Ginter | Red Sox | 1 | $15.00 | 20 card master team set (includes SP and 3 "Spotless Span" insert cards) | |
2023 | Topps Big League | Red Sox | 1 | $3.50 | 8 card team set | |
2023 | Bowman | Red Sox | 1 | $12.50 | Regular Bowman Team set with Chrome (26 cards) | |
2023 | Donruss | Red Sox | 1 | $7.00 | 13 card team set (former stars & prospects) | |
2023 | Topps Chrome | Red Sox | 1 | $12.50 | 12 card team set (includes regular and update cards) | |
2023 | Topps Chrome Platinum | Red Sox | 1 | $10.00 | 19 card team set (1954 Topps card design) | |
2023 | Topps Heritage | Red Sox | 2 | $4.50 | Cards from Base Set 1-400 (11 card team set) | |
2023 | Topps Heritage High | Red Sox | 2 | $4.00 | Cards from Base Set 501-700 (6 cards) | |
2023 | Topps | Red Sox | 2 | $6.00 | (23 card team set) | |
2023 | Topps Update | Red Sox | 3 | $4.50 | 12 card team set | |
2024 | Topps Allen & Ginter | Red Sox | 1 | $5.00 | 9 card team set | |
2024 | Topps Big League | Red Sox | 1 | $6.50 | 11 card team set | |
2024 | Topps Heritage | Red Sox | 2 | $5.00 | Cards from Base Set 1-400 (9 card team set) | |
2024 | Topps | Red Sox | 4 | $7.50 | 30 card team set with 1 "Stars of MLB" insert card | |
2024 | Topps Update | Red Sox | 1 | $3.50 | 7 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!