Latest Rays Team Set(s) Added: (9/18/23) Bowman
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Rays | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1998 | Bowman | Devil Rays | 1 | $3.00 | ||
1998 | Circa Thunder | Devil Rays | 1 | $1.50 | ||
1998 | Topps | Devil Rays | 1 | $3.00 | ||
1998 | Upper Deck | Devil Rays | 1 | $6.00 | Includes Cards from full set 1-750 | |
1999 | Bowman | Devil Rays | 1 | $7.50 | ||
1999 | Skybox Thunder | Devil Rays | 1 | $2.00 | ||
1999 | Topps | Devil Rays | 1 | $2.50 | Includes Traded Cards | |
1999 | Upper Deck | Devil Rays | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Devil Rays | 1 | $4.00 | ||
2000 | Bowman | Devil Rays | 1 | $6.00 | Includes Draft Pick Cards | |
2000 | Topps | Devil Rays | 1 | $3.50 | ||
2000 | Topps Chrome | Devil Rays | 1 | 10.00 | ||
2000 | Upper Deck | Devil Rays | 1 | $3.00 | ||
2000 | UD Victory | Devil Rays | 3 | $2.00 | ||
2001 | Bowman | Devil Rays | 1 | $4.50 | ||
2001 | Fleer Tradition | Devil Rays | 1 | $3.50 | ||
2001 | Topps | Devil Rays | 1 | $3.00 | ||
2001 | UD Vintage | Devil Rays | 1 | $2.00 | ||
2002 | Bowman | Devil Rays | 1 | $3.00 | ||
2002 | Donruss Originals | Devil Rays | 1 | $2.00 | ||
2002 | Topps Heritage | Devil Rays | 1 | $3.50 | No Short Print cards | |
2002 | Topps | Devil Rays | 1 | $3.00 | ||
2002 | UD Vintage | Devil Rays | 1 | $2.50 | ||
2003 | Bowman | Devil Rays | 1 | $2.50 | ||
2003 | Topps Heritage | Devil Rays | 1 | $4.50 | No Short Print cards | |
2003 | Topps | Devil Rays | 1 | $3.50 | ||
2003 | Upper Deck MVP | Devil Rays | 1 | $1.50 | ||
2004 | Bowman Heritage | Devil Rays | 1 | $2.50 | No Short Print cards | |
2004 | Donruss | Devil Rays | 1 | $2.00 | No Diamond King or Rate Rookie cards | |
2004 | Topps Heritage | Devil Rays | 1 | $5.00 | No Short Print cards | |
2004 | Topps | Devil Rays | 1 | $4.00 | ||
2004 | Topps Total | Devil Rays | 1 | $4.00 | Factory Boxed Team Set | |
2005 | Diamond Kings | Devil Rays | 1 | $3.00 | ||
2005 | Topps Heritage | Devil Rays | 1 | $3.50 | No Short Print cards | |
2005 | Topps | Devil Rays | 1 | $4.00 | ||
2006 | Bowman Heritage | Devil Rays | 1 | $5.00 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Devil Rays | 1 | $9.00 | Includes Short Print cards | |
2006 | Fleer | Devil Rays | 1 | $2.50 | ||
2006 | Topps Heritage | Devil Rays | 1 | $3.50 | No Short Print cards | |
2006 | Topps | Devil Rays | 1 | $4.00 | ||
2006 | Topps Update | Devil Rays | 1 | $3.00 | ||
2007 | Topps Allen & Ginter | Devil Rays | 1 | $6.00 | Comes with Perez Sketch card | |
2007 | Fleer | Devil Rays | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Devil Rays | 1 | $1.50 | No Short Print Cards | |
2007 | Topps | Devil Rays | 2 | $3.50 | ||
2007 | Topps Update | Devil Rays | 1 | $2.00 | ||
2008 | Topps Allen & Ginter | Rays | 2 | $3.50 | Made from complete set 1 -350 | |
2008 | Bowman | Rays | 1 | $3.00 | No Chrome cards | |
2008 | Topps Heritage | Rays | 1 | $4.00 | No Short Print Cards | |
2008 | Topps | Rays | 1 | $4.00 | ||
2008 | Topps Update | Rays | 1 | $10.00 | ||
2008 | Upper Deck | Rays | 1 | $3.50 | ||
2008 | Upper Deck 1st Edition | Rays | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps Heritage Update | Rays | 1 | $1.00 | No Short Print Cards | |
2009 | Topps | Rays | 1 | $4.50 | ||
2009 | Topps Update | Rays | 1 | $3.50 | ||
2009 | Upper Deck | Rays | 1 | $5.00 | ||
2009 | Upper Deck 1st Edition | Rays | 1 | $2.50 | ||
2009 | Upper Deck "3 in 1" | Rays | 1 | $7.50 | Includes 2009 UD Sweet Spot, Piece of History and SP Legendary cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Rays | 1 | $5.00 | Made from complete set 1-350 | |
2010 | Bowman | Rays | 1 | $3.50 | No Chrome cards | |
2010 | Topps Heritage | Rays | 1 | $3.50 | No Short Print Cards | |
2010 | Topps | Rays | 1 | $4.50 | ||
2010 | Topps National Chicle | Rays | 1 | $2.00 | ||
2010 | Topps Update | Rays | 1 | $2.50 | ||
2010 | Upper Deck | Rays | 3 | $3.50 | ||
2011 | Bowman | Rays | 1 | $3.00 | No Chrome cards | |
2011 | Topps Heritage | Rays | 1 | $6.50 | No Short Print Cards | |
2011 | Topps | Rays | 3 | $4.00 | ||
2011 | Topps Diamond Anniv. | Rays | 1 | $6.00 | Special Edition cards | |
2011 | Topps Update | Rays | 1 | $3.00 | ||
2012 | Bowman | Rays | 1 | $4.00 | No Chrome cards | |
2012 | Topps Chrome | Rays | 1 | $4.00 | ||
2012 | Topps Heritage | Rays | 1 | $3.50 | No Short Print Cards | |
2012 | Topps | Rays | 3 | $3.50 | ||
2012 | Topps Update | Rays | 1 | $3.00 | ||
2013 | Bowman | Rays | 2 | $2.50 | ||
2013 | Bowman Chrome Mini | Rays | 2 | $4.50 | ||
2013 | Panini Hometown Heroes | Rays | 2 | $2.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | Rays | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | Rays | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Rays | 3 | $4.00 | ||
2013 | Topps Update | Rays | 1 | $3.00 | ||
2014 | Topps Allen & Ginter | Rays | 1 | $2.50 | Made from set 1-350 | |
2014 | Donruss | Rays | 1 | $4.00 | Includes Diamond King and Rated Rookies cards | |
2014 | Topps Gypsy Queen | Rays | 1 | $2.50 | No Short Print Cards | |
2014 | Topps Heritage | Rays | 1 | $3.50 | No Short Print Cards | |
2014 | Topps | Rays | 2 | $3.50 | ||
2014 | Topps Update | Rays | 1 | $2.50 | ||
2015 | Topps Allen & Ginter | Rays | 1 | $2.50 | Includes Rays "Starting Point" insert card | |
2015 | Bowman | Rays | 1 | $2.00 | No Chrome Cards | |
2015 | Bowman | Rays | 1 | $2.50 | With Chrome Cards | |
2015 | Donruss & Dia. Kings | Rays | 1 | $2.00 | (6 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Rays | 2 | $2.50 | No Short Print Cards | |
2015 | Topps Heritage High | Rays | 1 | $2.50 | No Short Print Cards | |
2015 | Topps | Rays | 2 | $3.00 | ||
2015 | Topps Update | Rays | 1 | $2.50 | ||
2016 | Topps Allen & Ginter | Rays | 1 | $4.00 | Made from set 1-350 | |
2016 | Bowman | Rays | 1 | $3.00 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Rays | 1 | $2.50 | (8 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Rays | 1 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage | Rays | 2 | $3.50 | No Short Print Cards | |
2016 | Topps Heritage High | Rays | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | Rays | 3 | $3.50 | ||
2016 | Topps Update | Rays | 1 | $2.00 | ||
2017 | Topps Allen & Ginter | Rays | 1 | $2.50 | Made from set 1-350 | |
2017 | Bowman | Rays | 1 | $2.50 | 3 card team set no chrome | |
2017 | Topps Gypsy Queen | Rays | 1 | $2.50 | No Short Print Cards | |
2017 | Topps Heritage | Rays | 1 | $2.50 | No Short Print Cards | |
2017 | Topps Heritage High | Rays | 1 | $2.50 | No Short Print Cards | |
2017 | Topps | Rays | 3 | $3.00 | ||
2017 | Topps Update | Rays | 2 | $1.50 | ||
2018 | Topps Allen & Ginter | Rays | 1 | $1.50 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Rays | 1 | $2.00 | ||
2018 | Topps Gypsy Queen | Rays | 1 | $2.00 | No Short Print Cards | |
2018 | Topps Heritage | Rays | 2 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage High | Rays | 1 | $2.50 | No Short Print Cards | |
2018 | Stadium Club | Rays | 1 | $1.00 | 3 card team set | |
2018 | Topps | Rays | 3 | $3.00 | ||
2018 | Topps Update | Rays | 1 | $3.50 | ||
2019 | Topps Allen & Ginter | Rays | 1 | $3.50 | ||
2019 | Topps Big League | Rays | 1 | $2.50 | ||
2019 | Donruss | Rays | 1 | $4.50 | Includes 1 card from Diamond King base set 1-100 | |
2019 | Topps Gypsy Queen | Rays | 1 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage | Rays | 1 | $2.50 | No Short Print Cards | |
2019 | Topps Heritage High | Rays | 1 | $3.00 | No Short Print Cards | |
2019 | Stadium Club | Rays | 1 | $1.50 | 4 card team set | |
2019 | Topps | Rays | 3 | $3.50 | ||
2019 | Topps Update | Rays | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes | |
---|---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Rays | 1 | $3.00 | Made from cards from full set 1-350 | ||
2020 | Topps Big League | Rays | 1 | $2.50 | |||
2020 | Bowman | Rays | 1 | $10.00 | Includes Chrome cards | ||
2020 | Donruss | Rays | 1 | $3.50 | |||
2020 | Topps Gypsy Queen | Rays | 1 | $3.50 | No Short Print Cards | ||
2020 | Topps Heritage | Rays | 2 | $4.00 | Cards from Base Set 1-400 | ||
2020 | Topps Heritage High | Rays | 2 | $3.00 | Cards from Base Set 501-700 | ||
2020 | Stadium Club | Rays | 1 | $4.00 | Cards from Base Set 1-300 | ||
2020 | Topps | Rays | 3 | $5.00 | |||
2020 | Topps Gold Star | Rays | 1 | $7.50 | Parallel Regular team set with Gold Star border | ||
2020 | Topps Update | Rays | 3 | $7.50 | |||
2021 | Topps Allen & Ginter | Rays | 1 | $3.50 | 6 card team set | ||
2021 | Topps Big League | Rays | 1 | $4.00 | 12 card team set | ||
2021 | Bowman | Rays | 1 | $7.50 | 12 card team set - Includes Chrome cards | ||
2021 | Donruss & Dia. Kings | Rays | 1 | $4.00 | Includes 7 cards from Donruss Set (1-300) & 3 from Diamond Kings Set (1-100) | ||
2021 | Topps Gypsy Queen | Rays | 1 | $4.50 | No Short Print Cards - 9 card team set | ||
2021 | Topps Heritage | Rays | 2 | $6.00 | Cards from Base Set 1-400 (14 cards) | ||
2021 | Topps Heritage High | Rays | 2 | $4.00 | Cards from Base Set 501-700 (7 cards) | ||
2021 | Topps | Rays | 3 | $5.00 | (22 card team set) | ||
2021 | Topps Update | Rays | 3 | $4.00 | 10 cards | ||
2022 | Topps Allen & Ginter | Rays | 1 | $5.00 | 6 card team set - Wander Franco RC | ||
2022 | Bowman | Rays | 1 | $12.50 | Option #1 - Regular Bowman Team set with Chrome (14 cards) | ||
1 | $30.00 | (or) Option #2 - Bowman team set with 12 Subset insert cards (26 Total) | |||||
2022 | Donruss & Dia. Kings | Rays | 1 | $12.50 | Includes 11 cards from Donruss Set (1-300) & 4 cards from Diamond Kings Set (1-100) 2 Franco RC | ||
2022 | Topps Gypsy Queen | Rays | 1 | $12.50 | No Short Print Cards - 14 card team set - Franco RC | ||
2022 | Topps Heritage | Rays | 1 | $12.50 | Cards from Base Set 1-400 (15 cards including Wander Franco RC) | ||
2022 | Topps Heritage High | Rays | 3 | $2.50 | 5 card team set - No Short Print cards | ||
2022 | Topps | Rays | 5 | $8.00 | (23 card team set)(Wander Franco RC) | ||
2022 | Topps Update | Rays | 3 | $6.00 | 14 cards | ||
2023 | Topps Big League | Rays | 1 | $4.50 | 8 card team set | ||
2023 | Bowman | Rays | 1 | $4.50 | Regular Bowman Team set with Chrome (9 cards) | ||
2023 | Topps Heritage | Rays | 2 | $3.50 | Cards from Base Set 1-400 (6 card team set) | ||
2023 | Topps | Rays | 2 | $5.00 | (16 card team set) |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!