Latest Rangers Team Set(s) Added: (9/18/23) Bowman
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Rangers | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | Senators | 1 | $115.00 | ||
1968 | Topps | Senators | 1 | $55.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | Senators | 1 | $75.00 | ||
1971 | Topps | Senators | 1 | $60.00 | ||
1972 | Topps | Rangers | 1 | $80.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes | 1981 | Fleer | Rangers | 1 | $2.50 |
---|---|---|---|---|---|---|
1981 | Topps | Rangers | 1 | $4.50 | Includes Traded Set Cards | |
1982 | Donruss | Rangers | 1 | $2.00 | ||
1982 | Fleer | Rangers | 1 | $2.00 | ||
1982 | Topps | Rangers | 1 | $4.00 | Includes Traded Set cards | |
1983 | Donruss | Rangers | 1 | $2.50 | ||
1983 | Fleer | Rangers | 1 | $2.50 | ||
1983 | Topps | Rangers | 1 | $4.00 | Includes Traded Set Cards | |
1984 | Donruss | Rangers | 1 | $3.50 | ||
1984 | Topps | Rangers | 1 | $4.00 | Includes Traded Set Cards | |
1985 | Donruss | Rangers | 1 | $2.50 | ||
1985 | Topps | Rangers | 1 | $4.00 | Includes Traded Set Cards | |
1986 | Donruss | Rangers | 1 | $2.00 | ||
1986 | Sportsflics | Rangers | 1 | $2.00 | Includes Regular & Rookie Greatest cards | |
1986 | Topps | Rangers | 1 | $3.00 | Includes Traded Set Cards | |
1987 | Donruss | Rangers | 2 | $2.50 | ||
1987 | Fleer | Rangers | 1 | $2.50 | ||
1987 | Fleer Glossy | Rangers | 1 | $4.00 | Includes Glossy Update Cards | |
1987 | Topps | Rangers | 1 | $2.50 | Includes Traded Set Cards | |
1987 | Topps Glossy | Rangers | 1 | $4.50 | Includes Glossy Traded Set Cards | |
1988 | Donruss | Rangers | 1 | $2.00 | Includes cards from update set | |
1988 | Fleer | Rangers | 1 | $2.00 | ||
1988 | Fleer Glossy | Rangers | 1 | $3.50 | Includes Glossy Update cards | |
1988 | Score | Rangers | 1 | $2.50 | Includes Traded Set Cards | |
1988 | Topps | Rangers | 2 | $3.50 | 30 card team set includes Traded Set Cards | |
1989 | Bowman | Rangers | 1 | $2.00 | ||
1989 | Donruss | Rangers | 1 | $4.00 | Includes Traded and Rookies cards | |
1989 | Fleer | Rangers | 1 | $3.00 | Includes Update Cards | |
1989 | Score | Rangers | 1 | $3.00 | Includes Traded Cards | |
1989 | Topps | Rangers | 1 | $3.50 | Includes Traded Set Cards | |
1989 | Upper Deck | Rangers | 1 | $6.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Rangers | 1 | $2.50 | ||
1990 | Fleer | Rangers | 1 | $2.50 | Includes Update Cards | |
1990 | Leaf | Rangers | 1 | $8.50 | ||
1990 | Topps | Rangers | 1 | $4.00 | Includes Traded Set Cards | |
1991 | Bowman | Rangers | 1 | $2.50 | ||
1991 | Stadium Club | Rangers | 1 | $5.00 | ||
1991 | Score | Rangers | 1 | $2.50 | 38 cards in team set | |
1991 | Topps | Rangers | 1 | $3.50 | Includes Traded Set Cards | |
1991 | Upper Deck | Rangers | 1 | $3.00 | ||
1992 | Bowman | Rangers | 1 | $8.50 | ||
1992 | Leaf | Rangers | 1 | $2.50 | ||
1992 | Score | Rangers | 1 | $2.00 | 38 cards in team set | |
1992 | Stadium Club | Rangers | 2 | $3.50 | Series 1, 2 & 3 | |
1992 | Topps | Rangers | 1 | $3.50 | Includes Traded cards | |
1992 | Topps Gold | Rangers | 1 | $10.00 | Includes Gold Traded cards | |
1992 | Upper Deck | Rangers | 1 | $2.50 | ||
1993 | Bowman | Rangers | 1 | $4.50 | ||
1993 | Donruss | Rangers | 1 | $3.00 | ||
1993 | Fleer | Rangers | 1 | $4.00 | Includes Final Edition Cards | |
1993 | Fleer Flair | Rangers | 1 | $4.00 | ||
1993 | Stadium Club | Rangers | 1 | $3.00 | ||
1993 | Topps Gold | Rangers | 1 | $6.00 | ||
1993 | Topps Finest | Rangers | 1 | $10.00 | ||
1993 | Upper Deck | Rangers | 1 | $3.50 | ||
1994 | Bowman | Rangers | 1 | $3.50 | ||
1994 | Donruss | Rangers | 1 | $4.00 | ||
1994 | Stadium Club | Rangers | 1 | $3.50 | ||
1994 | Stadium Club Rainbow | Rangers | 1 | $12.50 | Stadium Club variation cards | |
1994 | Topps Gold | Rangers | 1 | $7.00 | ||
1995 | Bowman | Rangers | 1 | $4.50 | ||
1995 | Leaf | Rangers | 1 | $2.50 | ||
1995 | Pinnacle | Rangers | 1 | $3.00 | ||
1995 | Stadium Club | Rangers | 1 | $3.00 | ||
1995 | Upper Deck | Rangers | 1 | $3.50 | ||
1996 | Bowman | Rangers | 1 | $4.00 | ||
1996 | Pinnacle | Rangers | 1 | $2.00 | ||
1996 | Topps | Rangers | 1 | $3.00 | ||
1996 | Upper Deck | Rangers | 1 | $3.00 | ||
1997 | Bowman | Rangers | 1 | $3.00 | ||
1997 | Circa Thunder | Rangers | 1 | $2.00 | ||
1997 | Donruss | Rangers | 1 | $2.50 | ||
1997 | Leaf | Rangers | 1 | $2.50 | ||
1997 | Score | Rangers | 1 | $2.50 | ||
1997 | Upper Deck | Rangers | 1 | $7.50 | ||
1997 | UD Collectors Choice | Rangers | 1 | $2.50 | ||
1998 | Upper Deck | Rangers | 1 | $7.50 | Includes Cards from full set 1-750 | |
1999 | Skybox Thunder | Rangers | 1 | $2.50 | ||
1999 | Topps | Rangers | 1 | $2.50 | ||
1999 | Upper Deck | Rangers | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Rangers | 1 | $5.00 | ||
2000 | Bowman | Rangers | 1 | $6.50 | Includes Draft Pick Cards | |
2000 | Topps | Rangers | 1 | $3.50 | ||
2000 | Topps Chrome | Rangers | 1 | 10.00 | ||
2000 | UD Victory | Rangers | 1 | $2.00 | ||
2001 | Topps | Rangers | 1 | $4.00 | ||
2002 | Bowman | Rangers | 1 | $4.00 | ||
2002 | Topps | Rangers | 1 | $4.00 | ||
2002 | UD Vintage | Rangers | 1 | $3.50 | ||
2003 | Bowman | Rangers | 1 | $3.00 | ||
2003 | Topps | Rangers | 1 | $4.00 | ||
2003 | Topps Heritage | Rangers | 1 | $5.00 | No Short Print cards | |
2004 | Topps Heritage | Rangers | 1 | $5.00 | No Short Print cards | |
2004 | Topps Total | Rangers | 1 | $5.00 | Boxed team set produced by Topps | |
2004 | Topps | Rangers | 1 | $4.00 | ||
2005 | Topps | Rangers | 1 | $5.00 | ||
2006 | Fleer | Rangers | 1 | $3.00 | ||
2006 | Topps | Rangers | 1 | $4.00 | ||
2007 | Fleer | Rangers | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Rangers | 1 | $4.00 | No Short Print Cards | |
2007 | Topps | Rangers | 1 | $3.50 | ||
2008 | Bowman | Rangers | 1 | $3.00 | No Chrome cards | |
2008 | Topps | Rangers | 1 | $4.00 | ||
2008 | Topps Update | Rangers | 1 | $4.00 | ||
2008 | Upper Deck 1st Edition | Rangers | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps | Rangers | 1 | $4.00 | ||
2009 | Upper Deck 1st Edition | Rangers | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Rangers | 1 | $7.50 | ||
2010 | Upper Deck | Rangers | 3 | $4.50 | ||
2011 | Bowman | Rangers | 1 | $3.00 | No Chrome cards | |
2011 | Topps | Rangers | 1 | $4.00 | ||
2012 | Bowman | Rangers | 1 | $7.00 | No Chrome Cards | |
2012 | Topps Chrome | Rangers | 1 | $7.50 | ||
2012 | Topps Heritage | Rangers | 1 | $5.00 | No Short Print cards | |
2012 | Topps | Rangers | 2 | $7.00 | ||
2012 | Topps Update | Rangers | 1 | $7.00 | ||
2013 | Bowman Chrome Mini | Rangers | 2 | $4.50 | ||
2013 | Panini Hometown Heroes | Rangers | 1 | $4.00 | No Short Print cards | |
2013 | Topps Gypsy Queen | Rangers | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | Rangers | 1 | $6.00 | No Short Print Cards | |
2013 | Topps | Rangers | 2 | $5.00 | ||
2013 | Topps Update | Rangers | 1 | $3.00 | ||
2014 | Topps Allen & Ginter | Rangers | 1 | $4.00 | Includes cards from full set 1-350 | |
2014 | Donruss | Rangers | 1 | $5.00 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Heritage | Rangers | 1 | $4.00 | No Short Print Cards | |
2014 | Topps Gypsy Queen | Rangers | 1 | $3.50 | No Short Print Cards | |
2014 | Topps | Rangers | 2 | $4.50 | ||
2014 | Topps Update | Rangers | 1 | $3.50 | ||
2015 | Topps Allen & Ginter | Rangers | 1 | $4.50 | Includes Rangers "Starting Point" insert card" | |
2015 | Bowman | Rangers | 1 | $2.00 | No Chrome Cards | |
2015 | Bowman | Rangers | 1 | $2.50 | With Chrome Cards | |
2015 | Donruss & Dia. Kings | Rangers | 1 | $4.50 | (13 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Rangers | 1 | $2.50 | No Short Print Cards | |
2015 | Topps Heritage High | Rangers | 1 | $3.00 | No Short Print Cards | |
2015 | Topps | Rangers | 2 | $4.50 | ||
2015 | Topps Update | Rangers | 1 | $4.00 | ||
2016 | Topps Allen & Ginter | Rangers | 1 | $5.50 | Includes cards from full set 1-350 | |
2016 | Bowman | Rangers | 1 | $3.50 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Rangers | 1 | $5.00 | (13 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Rangers | 1 | $3.50 | No Short Print Cards | |
2016 | Topps Heritage | Rangers | 2 | $4.00 | No Short Print Cards | |
2016 | Topps Heritage High | Rangers | 1 | $3.00 | No Short Print Cards | |
2016 | Topps | Rangers | 3 | $4.00 | ||
2016 | Topps Update | Rangers | 1 | $3.00 | ||
2017 | Topps Allen & Ginter | Rangers | 1 | $3.00 | Includes cards from full set 1-350 | |
2017 | Bowman | Rangers | 1 | $4.00 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Rangers | 1 | $5.00 | No Short Print Cards - with Rangers "Fortune Teller" insert card | |
2017 | Topps Heritage | Rangers | 1 | $2.50 | No Short Print Cards | |
2017 | Topps Heritage High | Rangers | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Rangers | 3 | $4.00 | ||
2017 | Topps Update | Rangers | 1 | $1.50 | ||
2018 | Topps Allen & Ginter | Rangers | 1 | $4.50 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Rangers | 1 | $3.50 | ||
2018 | Bowman | Rangers | 1 | $4.00 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Rangers | 1 | $4.50 | No Short Print Cards | |
2018 | Topps Heritage | Rangers | 2 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage High | Rangers | 2 | $2.50 | No Short Print Cards | |
2018 | Stadium Club | Rangers | 1 | $3.50 | Cards from Base Set 1-300 | |
2018 | Topps | Rangers | 3 | $3.50 | ||
2018 | Topps Update | Rangers | 2 | $3.00 | ||
2019 | Topps Allen & Ginter | Rangers | 1 | $3.50 | Made from cards from full set 1-350 | |
2019 | Topps Big League | Rangers | 1 | $2.50 | ||
2019 | Bowman | Rangers | 1 | $4.50 | Includes Chrome cards | |
2019 | Donruss | Rangers | 1 | $3.50 | Includes 1 card from Diamond King set 1-100 | |
2019 | Topps Gypsy Queen | Rangers | 1 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage | Rangers | 2 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage High | Rangers | 1 | $2.50 | No Short Print Cards | |
2019 | Stadium Club | Rangers | 1 | $3.00 | Cards from Base Set 1-300 | |
2019 | Topps | Rangers | 3 | $3.50 | ||
2019 | Topps Update | Rangers | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes | |
---|---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Rangers | 1 | $2.50 | Made from cards from full set 1-350 | ||
2020 | Topps Big League | Rangers | 1 | $2.50 | |||
2020 | Donruss | Rangers | 1 | $3.00 | |||
2020 | Topps Gypsy Queen | Rangers | 1 | $3.50 | No Short Print Cards | ||
2020 | Topps Heritage | Rangers | 2 | $4.00 | Cards from Base Set 1-400 | ||
2020 | Topps Heritage High | Rangers | 2 | $3.50 | Cards from Base Set 501-700 | ||
2020 | Stadium Club | Rangers | 1 | $4.00 | Cards from Base Set 1-300 | ||
2020 | Topps | Rangers | 3 | $5.00 | |||
2020 | Topps Gold Star | Rangers | 1 | $7.50 | Parallel Regular team set with Gold Star border | ||
2020 | Topps Update | Rangers | 3 | $2.50 | |||
2021 | Topps Allen & Ginter | Rangers | 1 | $2.00 | 4 card team set | ||
2021 | Topps Big League | Rangers | 1 | $3.50 | 10 card team set | ||
2021 | Bowman | Rangers | 1 | $10.00 | 12 card team set - Includes Chrome cards | ||
2021 | Donruss & Dia. Kings | Rangers | 1 | $5.00 | Includes 8 cards from Donruss Set (1-300) & 3 from Diamond Kings Set (1-100) | ||
2021 | Topps Gypsy Queen | Rangers | 1 | $4.50 | No Short Print Cards - 10 card team set | ||
2021 | Topps Heritage | Rangers | 2 | $4.00 | Cards from Base Set 1-400 (8 cards) | ||
2021 | Topps Heritage High | Rangers | 2 | $3.50 | Cards from Base Set 501-700 (7 cards) | ||
2021 | Topps | Rangers | 3 | $5.00 | (18 card team set) | ||
2021 | Topps Update | Rangers | 3 | $3.50 | 13 cards | ||
2022 | Topps Allen & Ginter | Rangers | 1 | $2.00 | 5 card team set | ||
2022 | Topps Heritage High | Rangers | 3 | $3.00 | 8 card team set - No Short Print cards | ||
2022 | Bowman | Rangers | 1 | $7.50 | Option #1 - Regular Bowman Team set with Chrome (11 cards) | ||
1 | $10.00 | (or) Option #2 - Bowman team set with 3 Subset insert cards (14 Total) | |||||
2022 | Donruss & Dia. Kings | Rangers | 1 | $6.00 | Includes 11 cards from Donruss Set (1-300) & 5 cards from Diamond Kings Set (1-100) | ||
2022 | Topps Gypsy Queen | Rangers | 1 | $3.50 | No Short Print Cards - 8 card team set | ||
2022 | Topps Heritage | Rangers | 2 | $3.50 | Cards from Base Set 1-400 (8 cards) | ||
2022 | Topps | Rangers | 5 | $5.00 | (22 card team set) | ||
2022 | Topps Update | Rangers | 3 | $3.00 | 10 cards | ||
2023 | Topps Big League | Rangers | 1 | $3.00 | 7 card team set | ||
2023 | Bowman | Rangers | 1 | $7.00 | Regular Bowman Team set with Chrome (15 cards) | ||
2023 | Topps Heritage | Rangers | 2 | $5.00 | Cards from Base Set 1-400 (15 card team set) | ||
2023 | Topps | Rangers | 2 | $5.00 | (20 card team set) |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!