Here I have available a nice selection of Pittsburgh Pirates MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Pirates.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Pirates Team Set(s) Added: (5/8/25) - 2024 Topps Heritage High
(5/9/25) - 2024 Topps Chrome
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Pirates | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Pirates | 1 | $250.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1968 | Topps | Pirates | 1 | $125.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Pirates | 0 | SOLD | ||
1977 | Topps | Pirates | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1981 | Fleer | Pirates | 1 | $3.00 | Includes Traded Set Cards | |
1984 | Fleer | Pirates | 1 | $4.00 | 25 card team set | |
1985 | Fleer | Pirates | 1 | $4.00 | ||
1987 | Topps | Pirates | 1 | $6.00 | Includes Traded Set Cards / First Regular Set Barry Bonds | |
1988 | Score | Pirates | 1 | $3.00 | Includes Traded Cards | |
1988 | Topps | Pirates | 2 | $3.50 | 28 card team set (No Traded Cards issued for 1988) | |
1989 | Score | Pirates | 1 | $2.00 | ||
1989 | Topps | Pirates | 1 | $3.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Fleer | Pirates | 1 | $3.00 | Includes Update cards | |
1990 | Score | Pirates | 1 | $2.00 | ||
1991 | Bowman | Pirates | 1 | $2.50 | ||
1991 | Conlon Collection | Pirates | 1 | $4.00 | Series 1 cards | |
1991 | Upper Deck | Pirates | 1 | $3.00 | ||
1992 | Leaf | Pirates | 1 | $2.50 | ||
1992 | Stadium Club | Pirates | 2 | $3.50 | Series 1, 2 & 3 cards | |
1992 | Topps | Pirates | 1 | $3.00 | Includes Traded cards | |
1993 | Topps Finest | Pirates | 1 | $7.00 | ||
1994 | Topps Finest | Pirates | 1 | $6.00 | ||
1996 | Topps | Pirates | 1 | $3.00 | 11 card team set | |
1997 | Topps Chrome | Pirates | 1 | $2.50 | 4 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Pirates | 1 | $7.50 | Includes Draft Pick Cards | |
2000 | Topps | Pirates | 2 | $3.50 | 10 card team set | |
2000 | Topps Chrome | Pirates | 1 | $7.50 | ||
2000 | Upper Deck Victory | Pirates | 2 | $2.50 | 12 card team set | |
2002 | Topps | Pirates | 1 | $4.00 | ||
2003 | Bowman | Pirates | 1 | $3.50 | ||
2004 | Topps Heritage | Pirates | 1 | $4.00 | No Short Print cards | |
2007 | Topps Heritage | Pirates | 1 | $5.00 | No Short Print Cards | |
2008 | Bowman | Pirates | 1 | $2.50 | No Chrome cards | |
2008 | Upper Deck 1st Edition | Pirates | 1 | $3.00 | Includes regular and update cards | |
2009 | Upper Deck 1st Edition | Pirates | 1 | $1.50 | 3 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Pirates | 1 | $5.00 | ||
2010 | Upper Deck | Pirates | 3 | $4.00 | ||
2011 | Topps | Pirates | 1 | $3.50 | ||
2012 | Topps Heritage | Pirates | 1 | $4.00 | No Short Print Cards | |
2012 | Topps | Pirates | 2 | $4.50 | ||
2013 | Bowman Chrome Mini | Pirates | 1 | $5.00 | ||
2013 | Panini Hometown Heroes | Pirates | 1 | $3.50 | No Short Print cards | |
2015 | Topps | Pirates | 1 | $4.50 | ||
2016 | Topps Heritage High | Pirates | 1 | $4.50 | No Short Print Cards | |
2016 | Topps | Pirates | 1 | $5.00 | ||
2017 | Topps Gypsy Queen | Pirates | 1 | $5.00 | 11 card team set - No Short Print Cards | |
2017 | Topps Heritage High | Pirates | 1 | $2.50 | No Short Print Cards | |
2018 | Topps Big League | Pirates | 1 | $4.00 | ||
2018 | Topps Gypsy Queen | Pirates | 1 | $3.50 | No Short Print Cards | |
2018 | Topps Heritage High | Pirates | 1 | $3.00 | No Short Print Cards | |
2019 | Topps Big League | Pirates | 1 | $3.50 | ||
2019 | Topps Gypsy Queen | Pirates | 1 | $4.00 | No Short Print Cards | |
2019 | Topps Heritage | Pirates | 1 | $4.00 | No Short Print Cards | |
2019 | Topps Heritage High | Pirates | 1 | $3.00 | No Short Print Cards | |
2019 | Topps | Pirates | 3 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Heritage High | Pirates | 1 | $0.50 | Cards from Base Set 501-700 (2 card team set) | |
2020 | Topps | Pirates | 3 | $5.00 | ||
2020 | Topps Gold Star | Pirates | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Pirates | 2 | $3.00 | ||
2021 | Topps Big League | Pirates | 1 | $3.00 | 3 card team set / Ke'Bryan Hayes RC | |
2021 | Donruss & Dia. Kings | Pirates | 1 | $5.50 | Includes 4 cards from Donruss Set (1-300) & 4 cards from Diamond Kings Set (1-100) | |
2021 | Topps Gypsy Queen | Pirates | 1 | $6.00 | No Short Print Cards - 6 card team set - Ke'Bryan Hayes RC | |
2021 | Topps Heritage | Pirates | 1 | $4.00 | Cards from Base Set 1-400 (7 cards) | |
2021 | Topps Heritage High | Pirates | 2 | $2.00 | Cards from Base Set 501-700 (4 cards) | |
2021 | Topps | Pirates | 3 | $8.00 | (17 card team set) Ke'Bryan Hayes RC | |
2021 | Topps Update | Pirates | 3 | $5.00 | 11 cards | |
2022 | Donruss & Dia. Kings | Pirates | 1 | $7.00 | Includes 8 cards from Donruss Set (1-300) & 3 cards from Diamond Kings Set (1-100) Cruz RC | |
2022 | Topps Chrome Platinum | Pirates | 1 | $8.50 | 13 card team set (1953 Topps card design) | |
2022 | Topps Gypsy Queen | Pirates | 1 | $5.00 | No Short Print Cards - 6 card team set - Cruz RC | |
2022 | Topps Heritage | Pirates | 2 | $7.50 | Cards from Base Set 1-400 (11 cards) | |
2022 | Topps Heritage High | Pirates | 3 | $2.00 | Cards from Base Set 501-700 (4 cards) | |
2022 | Panini Prizm | Pirates | 1 | $8.50 | 8 card team set | |
2022 | Topps | Pirates | 5 | $12.50 | (20 card team set) Cruz RC | |
2022 | Topps Update | Pirates | 3 | $5.00 | 8 cards | |
2023 | Topps Big League | Pirates | 1 | $4.00 | 8 card team set | |
2023 | Topps Chrome | Pirates | 1 | $10.00 | 14 card team set (includes regular and update cards) | |
2023 | Topps Chrome Platinum | Pirates | 1 | $10.00 | 16 card team set (1954 Topps card design) | |
2023 | Topps Heritage | Pirates | 1 | $5.00 | Cards from Base Set 1-400 (17 card team set) | |
2023 | Topps Heritage High | Pirates | 2 | $4.00 | Cards from Base Set 501-700 (7 cards) | |
2023 | Topps | Pirates | 1 | $6.00 | 22 card team set | |
2024 | Topps Big League | Pirates | 1 | $6.00 | 10 card team set w/Henry Davis RC | |
2024 | Topps Chrome | Pirates | 1 | $7.50 | 12 card team set | |
2024 | Topps Heritage | Pirates | 2 | $7.50 | Cards from Base Set Only (15 card team set) | |
2024 | Panini Prizm | Pirates | 1 | $8.50 | 6 card team set - Prospects and former stars (Skene RC) | |
2024 | Topps Heritage High | Pirates | 2 | $7.50 | Cards from Base Set 501-700 (5 cards) (Skene RC) | |
2024 | Topps | Pirates | 3 | $6.00 | 25 card team set with 1 "Stars of MLB" insert card | |
2024 | Topps Update | Pirates | 1 | $12.50 | 26 card team set with 2 "Stars of MLB" insert cards - Paul Skenes RC |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!