Latest Padres Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/24/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | Padres | 1 | $65.00 | (Please click link for more info on all 1970 Topps Team Sets for sale) | |
1971 | Topps | Padres | 1 | $55.00 | (Please click link for more info on all 1971 Topps Team Sets for sale) | |
1972 | Topps | Padres | 1 | $60.00 | (Please click link for more info on all 1972 Topps Team Sets for sale) | |
1973 | Topps | Padres | 1 | $25.00 | (Please click link for more info on all 1973 Topps Team Sets for sale) | |
1974 | Topps | Padres | 1 | $60.00 | (Please click link for more info on all 1974 Topps Team Sets for sale) | |
1975 | Topps | Padres | 1 | $25.00 | (Please click link for more info on all 1975 Topps Team Sets for sale) | |
1976 | Topps | Padres | 1 | $20.00 | (Please click link for more info on all 1976 Topps Team Sets for sale) | |
1977 | Topps | Padres | 1 | $15.00 | (Please click link for more info on all 1977 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Padres | 2 | $10.00 | ||
1981 | Topps | Padres | 1 | $5.00 | Includes Traded Set Cards | |
1982 | Donruss | Padres | 1 | $2.50 | ||
1982 | Fleer | Padres | 1 | $2.50 | ||
1982 | Topps | Padres | 2 | $4.50 | Includes Traded Set cards | |
1983 | Topps | Padres | 1 | $30.00 | Includes Traded Set Cards - Tony Gwynn RC | |
1984 | Donruss | Padres | 1 | $7.50 | ||
1984 | Fleer | Padres | 1 | $5.00 | ||
1984 | Topps | Padres | 1 | $4.50 | Includes Traded Set Cards | |
1985 | Donruss | Padres | 1 | $3.50 | ||
1985 | Fleer | Padres | 1 | $3.50 | ||
1985 | Topps | Padres | 1 | $4.00 | Includes Traded Set Cards | |
1986 | Donruss | Padres | 1 | $2.50 | ||
1986 | Fleer | Padres | 1 | $2.50 | ||
1986 | Sportsflics | Padres | 1 | $2.00 | Includes Regular & Rookie Greatest cards | |
1986 | Topps | Padres | 1 | $2.50 | Includes Traded Set Cards | |
1987 | Donruss | Padres | 2 | $2.50 | ||
1987 | Fleer | Padres | 1 | $2.50 | ||
1987 | Fleer Glossy | Padres | 1 | $4.00 | Includes Glossy Update Cards | |
1987 | Topps | Padres | 1 | $2.50 | Includes Traded Set Cards | |
1987 | Topps Glossy | Padres | 1 | $4.50 | Includes Glossy Traded Set Cards | |
1988 | Donruss | Padres | 1 | $2.00 | ||
1988 | Fleer | Padres | 1 | $2.00 | ||
1988 | Fleer Glossy | Padres | 1 | $10.00 | Includes Glossy Update cards | |
1988 | Score | Padres | 1 | $20.00 | Includes Traded Set Cards - Roberto Alomar RC | |
1988 | Topps | Padres | 1 | $4.00 | Includes Traded Set Cards | |
1989 | Bowman | Padres | 1 | $2.00 | ||
1989 | Donruss | Padres | 1 | $2.00 | Includes Traded and Rookies cards | |
1989 | Fleer | Padres | 1 | $2.00 | Includes Update Cards | |
1989 | Score | Padres | 1 | $2.00 | Includes Traded Cards | |
1989 | Topps | Padres | 1 | $2.50 | Includes Traded Set Cards | |
1989 | Upper Deck | Padres | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Padres | 1 | $2.00 | ||
1990 | Fleer | Padres | 1 | $2.50 | Includes Update Cards | |
1990 | Leaf | Padres | 1 | $3.50 | ||
1990 | Topps | Padres | 1 | $2.00 | Includes Traded Set Cards | |
1990 | Upper Deck | Padres | 1 | $2.00 | ||
1991 | Bowman | Padres | 1 | $2.50 | ||
1991 | Donruss | Padres | 1 | $2.00 | ||
1991 | Stadium Club | Padres | 1 | $3.00 | ||
1991 | Topps | Padres | 1 | $2.50 | Includes Traded Set Cards | |
1991 | Upper Deck | Padres | 1 | $2.50 | ||
1992 | Bowman | Padres | 1 | $5.00 | ||
1992 | Stadium Club | Padres | 1 | $3.50 | Series 1, 2 & 3 | |
1992 | Topps Gold | Padres | 1 | $7.50 | Includes Gold Traded cards | |
1992 | Topps Gold Winners | Padres | 1 | $3.50 | ||
1992 | Upper Deck | Padres | 1 | $2.00 | ||
1993 | Bowman | Padres | 1 | $3.50 | ||
1993 | Fleer | Padres | 1 | $3.50 | Includes Final Edition Cards | |
1993 | Fleer Flair | Padres | 1 | $3.00 | ||
1993 | Stadium Club | Padres | 1 | $2.50 | ||
1993 | Topps Finest | Padres | 1 | $5.00 | ||
1993 | Topps Gold | Padres | 1 | $3.50 | ||
1993 | Upper Deck | Padres | 1 | $2.50 | ||
1994 | Bowman | Padres | 1 | $3.50 | ||
1994 | Donruss | Padres | 1 | $3.00 | ||
1994 | Topps Finest | Padres | 1 | $5.00 | ||
1994 | Stadium Club | Padres | 1 | $2.50 | ||
1994 | Stadium Club Rainbow | Padres | 1 | $8.50 | Stadium Club variation cards | |
1994 | Topps | Padres | 1 | $2.50 | ||
1994 | Topps Gold | Padres | 1 | $5.00 | ||
1995 | Bowman | Padres | 1 | $3.00 | ||
1995 | Leaf | Padres | 1 | $2.00 | ||
1995 | Pinnacle | Padres | 1 | $2.50 | ||
1995 | Stadium Club | Padres | 1 | $2.50 | ||
1995 | Topps | Padres | 1 | $2.50 | ||
1995 | Upper Deck | Padres | 1 | $2.50 | ||
1996 | Bowman | Padres | 1 | $3.00 | ||
1996 | Pinnacle | Padres | 1 | $2.00 | ||
1996 | Topps | Padres | 1 | $2.50 | ||
1996 | Upper Deck | Padres | 1 | $2.50 | ||
1997 | Bowman | Padres | 1 | $2.50 | ||
1997 | Circa Thunder | Padres | 1 | $2.00 | ||
1997 | Donruss | Padres | 1 | $2.50 | ||
1997 | Leaf | Padres | 1 | $2.50 | ||
1997 | Score | Padres | 1 | $2.50 | ||
1997 | Topps | Padres | 1 | $2.50 | ||
1997 | Upper Deck | Padres | 1 | $4.50 | ||
1997 | UD Collectors Choice | Padres | 1 | $2.00 | ||
1998 | Bowman | Padres | 1 | $3.00 | ||
1998 | Circa Thunder | Padres | 1 | $2.00 | ||
1998 | Topps | Padres | 1 | $3.00 | ||
1998 | Upper Deck | Padres | 1 | $7.50 | Includes Cards from full set 1-750 | |
1999 | Bowman | Padres | 1 | $3.00 | ||
1999 | Skybox Thunder | Padres | 1 | $2.00 | ||
1999 | Topps | Padres | 1 | $2.50 | Includes Traded Cards | |
1999 | Upper Deck | Padres | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Padres | 1 | $3.00 | ||
2000 | Bowman | Padres | 1 | $3.50 | Includes Draft Pick Cards | |
2000 | Topps | Padres | 1 | $3.00 | ||
2000 | Topps Chrome | Padres | 1 | 15.00 | ||
2000 | Upper Deck | Padres | 1 | $4.00 | ||
2000 | UD Victory | Padres | 1 | $2.00 | ||
2001 | Bowman | Padres | 1 | $5.00 | ||
2001 | Fleer Tradition | Padres | 1 | $3.00 | ||
2001 | Topps | Padres | 1 | $3.50 | ||
2001 | UD Vintage | Padres | 1 | $2.50 | ||
2002 | Bowman | Padres | 1 | $3.50 | ||
2002 | Donruss Originals | Padres | 1 | $4.50 | ||
2002 | Topps Heritage | Padres | 1 | $4.50 | No Short Print cards | |
2002 | Topps | Padres | 1 | $4.00 | ||
2002 | UD Vintage | Padres | 1 | $2.50 | ||
2003 | Bowman | Padres | 1 | $3.50 | ||
2003 | Topps | Padres | 1 | $4.00 | ||
2003 | Topps Heritage | Padres | 1 | $6.00 | No Short Print cards | |
2003 | Upper Deck MVP | Padres | 1 | $2.00 | ||
2004 | Bowman Heritage | Padres | 1 | $4.00 | No Short Print cards | |
2004 | Donruss | Padres | 1 | $2.00 | No Short Print Rate Rookie or Diamond King cards | |
2004 | Topps Heritage | Padres | 1 | $4.50 | No Short Print cards | |
2004 | Topps Total | Padres | 1 | $5.00 | Boxed team set produced by Topps | |
2004 | Topps | Padres | 1 | $4.00 | ||
2005 | Diamond Kings | Padres | 1 | $3.50 | ||
2005 | Topps Heritage | Padres | 1 | $4.50 | No Short Print cards | |
2005 | Topps | Padres | 1 | $4.00 | ||
2005 | Topps Update | Padres | 1 | $2.00 | ||
2006 | Bowman Heritage | Padres | 1 | $5.00 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Padres | 1 | $8.00 | Includes Short Print cards | |
2006 | Fleer | Padres | 1 | $3.00 | ||
2006 | Topps Heritage | Padres | 1 | $3.50 | No Short Print cards | |
2006 | Topps | Padres | 1 | $4.00 | ||
2006 | Topps Update | Padres | 1 | $2.00 | ||
2007 | Topps Allen & Ginter | Padres | 1 | $4.50 | Comes with Perez sketch card | |
2007 | Fleer | Padres | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Padres | 1 | $3.50 | No Short Print Cards | |
2007 | Topps | Padres | 1 | $3.50 | ||
2007 | Topps Update | Padres | 1 | $2.00 | ||
2008 | Topps Allen & Ginter | Padres | 1 | $2.50 | Made from complete set 1 -350 | |
2008 | Topps Allen & Ginter | Padres | 1 | $4.50 | Includes short prints and Padres "State" insert card | |
2008 | Bowman | Padres | 1 | $2.50 | No Chrome cards | |
2008 | Topps Heritage | Padres | 1 | $4.00 | No Short Print Cards | |
2008 | Topps | Padres | 1 | $3.50 | ||
2008 | Topps Update | Padres | 1 | $1.50 | ||
2008 | Upper Deck | Padres | 1 | $4.00 | ||
2008 | Upper Deck 1st Edition | Padres | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps Heritage | Padres | 1 | $4.50 | No Short Print Cards | |
2009 | Topps Heritage Update | Padres | 1 | $3.00 | No Short Print Cards | |
2009 | Topps | Padres | 1 | $4.00 | ||
2009 | Topps Update | Padres | 1 | $3.00 | ||
2009 | Upper Deck 1st Edition | Padres | 1 | $2.50 | Includes 1 "Starquest" insert card | |
2009 | Upper Deck "3 in 1" | Padres | 1 | $2.50 | Includes 2009 Sweet Spot, Piece of History & SP Legendary Cuts |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Bowman | Padres | 1 | $3.50 | No Chrome cards | |
2010 | Topps Heritage | Padres | 1 | $3.50 | No Short Print Cards | |
2010 | Topps National Chicle | Padres | 1 | $1.50 | No Short Print Cards | |
2010 | Topps | Padres | 1 | $5.00 | ||
2010 | Topps Update | Padres | 1 | $2.00 | ||
2010 | Upper Deck | Padres | 3 | $3.50 | ||
2011 | Bowman | Padres | 1 | $2.00 | No Chrome cards | |
2011 | Topps Heritage | Padres | 1 | $2.50 | No Short Print Cards | |
2011 | Topps | Padres | 2 | $3.00 | ||
2011 | Topps Diamond Anniv. | Padres | 1 | $5.00 | Special Edition cards | |
2011 | Topps Update | Padres | 1 | $10.00 | Anthony Rizzo RC | |
2012 | Bowman | Padres | 1 | $1.50 | No Chrome Cards | |
2012 | Topps Chrome | Padres | 1 | $2.00 | ||
2012 | Topps Heritage | Padres | 1 | $2.50 | No Short Print cards | |
2012 | Topps | Padres | 2 | $3.00 | ||
2012 | Topps Update | Padres | 1 | $3.00 | ||
2013 | Bowman | Padres | 1 | $2.50 | ||
2013 | Bowman Chrome Mini | Padres | 2 | $4.00 | ||
2013 | Panini Hometown Heroes | Padres | 1 | $2.00 | No Short Print cards | |
2013 | Topps Gypsy Queen | Padres | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | Padres | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Padres | 3 | $4.00 | ||
2013 | Topps Update | Padres | 1 | $1.50 | ||
2014 | Topps Allen & Ginter | Padres | 1 | $1.50 | Includes cards from full set 1-350 | |
2014 | Donruss | Padres | 1 | $4.00 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Heritage | Padres | 1 | $2.50 | No Short Print Cards | |
2014 | Topps Gypsy Queen | Padres | 1 | $2.00 | No Short Print Cards | |
2014 | Topps | Padres | 2 | $3.50 | ||
2014 | Topps Update | Padres | 1 | $2.50 | ||
2015 | Topps Allen & Ginter | Padres | 1 | $4.00 | Includes Padres "Starting Point" insert card" | |
2015 | Bowman | Padres | 1 | $3.00 | No Chrome Cards | |
2015 | Bowman | Padres | 1 | $5.00 | With Chrome Cards | |
2015 | Donruss & Dia. Kings | Padres | 1 | $4.00 | (12 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Padres | 1 | $2.50 | No Short Print Cards | |
2015 | Topps Heritage High | Padres | 1 | $2.00 | No Short Print Cards | |
2015 | Topps | Padres | 2 | $3.50 | ||
2015 | Topps Update | Padres | 1 | $4.00 | ||
2016 | Topps Allen & Ginter | Padres | 1 | $3.00 | Includes cards from full set 1-350 | |
2016 | Bowman | Padres | 1 | $3.00 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Padres | 1 | $2.00 | (8 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) | |
2016 | Topps Gypsy Queen | Padres | 1 | $1.50 | No Short Print Cards | |
2016 | Topps Heritage | Padres | 2 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage High | Padres | 1 | $2.00 | No Short Print Cards | |
2016 | Topps | Padres | 3 | $3.50 | ||
2016 | Topps Update | Padres | 1 | $2.00 | ||
2017 | Topps Allen & Ginter | Padres | 1 | $2.50 | Includes cards from full set 1-350 | |
2017 | Bowman | Padres | 1 | $4.00 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Padres | 1 | $2.50 | No Short Print Cards - with Padres "Fortune Teller" insert card | |
2017 | Topps Heritage | Padres | 1 | $2.50 | No Short Print Cards | |
2017 | Topps Heritage High | Padres | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Padres | 3 | $3.50 | ||
2017 | Topps Update | Padres | 1 | $1.50 | ||
2018 | Topps Allen & Ginter | Padres | 1 | $2.50 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Padres | 1 | $2.50 | ||
2018 | Bowman | Padres | 1 | $7.00 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Padres | 1 | $2.00 | No Short Print Cards | |
2018 | Topps Heritage | Padres | 2 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage High | Padres | 2 | $2.50 | No Short Print Cards | |
2018 | Stadium Club | Padres | 1 | $2.00 | Cards from Base Set 1-300 | |
2018 | Topps | Padres | 3 | $3.50 | ||
2018 | Topps Update | Padres | 2 | $3.00 | ||
2019 | Topps Big League | Padres | 1 | $2.50 | ||
2019 | Bowman | Padres | 1 | $20.00 | Includes Chrome cards - Tatis Jr | |
2019 | Donruss | Padres | 1 | $5.00 | Includes 3 cards from Diamond King set 1-100 | |
2019 | Topps Heritage | Padres | 2 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage High | Padres | 1 | $10.00 | No Short Print Cards - Tatis JR | |
2019 | Stadium Club | Padres | 1 | $10.00 | Cards from Base Set 1-300 | |
2019 | Topps | Padres | 1 | $30.00 | Tatis Jr |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Padres | 1 | $2.50 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Padres | 1 | $3.50 | ||
2020 | Bowman | Padres | 1 | $10.00 | Includes Chrome cards | |
2020 | Donruss | Padres | 1 | $3.50 | ||
2020 | Topps Gypsy Queen | Padres | 1 | $4.00 | No Short Print Cards | |
2020 | Topps Heritage | Padres | 1 | $5.00 | Cards from Base Set 1-400 | |
2020 | Stadium Club | Padres | 1 | $5.00 | Cards from Base Set 1-300 | |
2020 | Topps | Padres | 3 | $5.00 | ||
2020 | Topps Gold Star | Padres | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Padres | 3 | $4.50 |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!