Latest Orioles Team Set(s) Added: (9/18/23) Bowman
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Orioles | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Orioles | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Orioles | 0 | SOLD | ||
1973 | Topps | Orioles | 1 | $40.00 | ||
1974 | Topps | Orioles | 1 | $25.00 | ||
1977 | Topps | Orioles | 1 | $14.00 | ||
1979 | Topps | Orioles | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1951 | Bowman Reprint | StL. Browns | 1 | $7.50 | Team was St. Louis Browns before moving to Baltimore | |
1980 | Topps | Orioles | 1 | $9.00 | ||
1982 | Topps | Orioles | 1 | $35.00 | Includes Traded Set cards except Traded Ripken | |
1984 | Topps | Orioles | 1 | $8.00 | Includes Traded Set Cards | |
1985 | Donruss | Orioles | 1 | $4.00 | ||
1985 | Fleer | Orioles | 1 | $4.00 | ||
1985 | Topps | Orioles | 1 | $6.00 | Includes Traded Set Cards | |
1986 | Donruss | Orioles | 1 | $3.50 | ||
1986 | Fleer | Orioles | 1 | $3.50 | ||
1986 | Sportsflics | Orioles | 1 | $3.00 | Includes Regular, Rookie and Decades Greatest cards | |
1987 | Donruss | Orioles | 2 | $3.00 | ||
1987 | Fleer | Orioles | 1 | $3.50 | ||
1987 | Fleer Glossy | Orioles | 1 | $7.50 | Includes Glossy Update Cards | |
1987 | Topps | Orioles | 1 | $3.00 | Includes Traded Set Cards | |
1987 | Topps Glossy | Orioles | 1 | $7.50 | Includes Glossy Traded Set Cards | |
1988 | Fleer | Orioles | 1 | $2.50 | ||
1988 | Score | Orioles | 1 | $4.00 | Includes Traded Cards | |
1988 | Topps | Orioles | 1 | $4.50 | 34 card team set including Traded cards | |
1989 | Fleer | Orioles | 1 | $3.00 | Includes Update Cards | |
1989 | Score | Orioles | 1 | $3.00 | Includes Traded Cards | |
1989 | Topps | Orioles | 1 | $3.50 | Includes Traded Set Cards | |
1989 | Upper Deck | Orioles | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Orioles | 1 | $2.00 | ||
1990 | Score | Orioles | 1 | $2.00 | ||
1990 | Topps | Orioles | 1 | $3.00 | Includes Traded Set Cards | |
1990 | Upper Deck | Orioles | 1 | $2.50 | ||
1991 | Bowman | Orioles | 1 | $3.00 | ||
1953 | Topps Archives | Stl. Browns | 1 | $3.00 | (Set produced in 1991) | |
1991 | Score | Orioles | 1 | $3.00 | 30 cards in team set | |
1991 | Stadium Club | Orioles | 1 | $3.50 | ||
1991 | Topps | Orioles | 1 | $5.00 | 37 card team set including Traded cards | |
1991 | Upper Deck | Orioles | 1 | $2.50 | ||
1992 | Bowman | Orioles | 1 | $7.50 | ||
1992 | Leaf | Orioles | 2 | $2.50 | ||
1992 | Score | Orioles | 1 | $2.50 | 41 cards in team set | |
1992 | Stadium Club | Orioles | 2 | $3.50 | Series 1, 2 & 3 | |
1992 | Topps | Orioles | 1 | $4.00 | Includes Traded cards | |
1992 | Topps Gold | Orioles | 1 | $10.00 | Includes Gold Traded cards | |
1992 | Topps Gold Winners | Orioles | 1 | $5.00 | ||
1992 | Upper Deck | Orioles | 1 | $2.50 | ||
1993 | Fleer | Orioles | 1 | $4.00 | Includes Final Edition Cards | |
1993 | Topps | Orioles | 1 | $4.00 | Includes Traded cards | |
1993 | Topps Finest | Orioles | 1 | $10.00 | ||
1993 | Upper Deck | Orioles | 1 | $3.00 | ||
1994 | Stadium Club Rainbow | Orioles | 1 | $10.00 | Stadium Club variation cards | |
1994 | Topps | Orioles | 1 | $4.00 | ||
1994 | Topps Finest | Orioles | 1 | $7.50 | ||
1997 | Bowman | Orioles | 1 | $3.50 | ||
1997 | Circa Thunder | Orioles | 1 | $2.50 | ||
1997 | Upper Deck | Orioles | 1 | $7.00 | ||
1998 | Bowman | Orioles | 1 | $5.00 | ||
1998 | Circa Thunder | Orioles | 1 | $2.50 | ||
1998 | Upper Deck | Orioles | 1 | $12.50 | Includes Cards from full set 1-750 | |
1999 | Bowman | Orioles | 1 | $5.00 | ||
1999 | Skybox Thunder | Orioles | 1 | $3.00 | ||
1999 | Upper Deck | Orioles | 1 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Orioles | 1 | $3.50 | ||
2000 | Bowman | Orioles | 1 | $5.00 | Includes Draft Pick Cards | |
2000 | Topps | Orioles | 1 | $5.00 | ||
2000 | Topps Chrome | Orioles | 1 | $12.50 | ||
2000 | Upper Deck | Orioles | 1 | $5.00 | ||
2000 | Upper Deck Victory | Orioles | 1 | $2.50 | ||
2002 | Bowman | Orioles | 1 | $3.50 | ||
2002 | Donruss Originals | Orioles | 1 | $2.50 | ||
2002 | Topps Heritage | Orioles | 1 | $5.00 | No Short Print cards | |
2002 | Upper Deck Vintage | Orioles | 1 | $3.00 | ||
2003 | Bowman | Orioles | 1 | $4.50 | ||
2003 | Topps Heritage | Orioles | 1 | $5.00 | No Short Print cards | |
2003 | Upper Deck MVP | Orioles | 1 | $1.50 | ||
2004 | Topps | Orioles | 1 | $4.00 | ||
2004 | Topps Heritage | Orioles | 1 | $5.00 | No Short Print cards | |
2005 | Topps | Orioles | 1 | $4.00 | ||
2006 | Bowman Heritage Chrome | Orioles | 1 | $8.00 | ||
2006 | Fleer | Orioles | 1 | $3.50 | ||
2006 | Topps | Orioles | 1 | $4.00 | ||
2007 | Fleer | Orioles | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Orioles | 1 | $4.00 | No Short Print Cards | |
2007 | Topps | Orioles | 2 | $3.50 | ||
2008 | Topps Allen & Ginter | Orioles | 1 | $3.50 | Includes cards from full set 1-350 | |
2008 | Upper Deck 1st Edition | Orioles | 1 | $3.00 | Includes regular and update cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Orioles | 1 | $5.00 | ||
2010 | Upper Deck | Orioles | 3 | $4.00 | ||
2011 | Topps Diamond Anniv. | Orioles | 1 | $6.00 | Special Edition cards | |
2012 | Bowman | Orioles | 1 | $2.00 | No Chrome Cards | |
2012 | Topps Heritage | Orioles | 1 | $5.00 | No Short Print cards | |
2013 | Bowman | Orioles | 1 | $5.00 | No Chrome Cards | |
2013 | Bowman Chrome Mini | Orioles | 2 | $10.00 | ||
2013 | Panini Hometown Heroes | Orioles | 2 | $7.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | Orioles | 1 | $5.00 | No Short Print Cards | |
2013 | Topps Heritage | Orioles | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Orioles | 1 | $4.00 | ||
2014 | Donruss | Orioles | 1 | $7.50 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Heritage | Orioles | 1 | $4.00 | No Short Print Cards | |
2014 | Topps Update | Orioles | 1 | $4.00 | ||
2015 | Topps Allen & Ginter | Orioles | 1 | $4.00 | Includes "Starting Point" insert card | |
2015 | Bowman | Orioles | 1 | $2.50 | No Chrome Cards | |
2015 | Bowman | Orioles | 1 | $4.00 | Includes Chrome Cards | |
2015 | Donruss & Dia. Kings | Orioles | 1 | $4.00 | (13 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Orioles | 1 | $3.50 | No Short Print Cards | |
2015 | Topps Heritage High | Orioles | 1 | $4.00 | No Short Print Cards | |
2015 | Topps | Orioles | 2 | $4.00 | ||
2015 | Topps Update | Orioles | 1 | $3.00 | ||
2016 | Topps Allen & Ginter | Orioles | 1 | $2.50 | Includes cards from full set 1-350 | |
2016 | Bowman | Orioles | 1 | $3.50 | Includes Chrome cards | |
2016 | Donruss & Dia. Kings | Orioles | 1 | $4.50 | (12 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Orioles | 1 | $3.50 | No Short Print Cards | |
2016 | Topps Heritage | Orioles | 1 | $5.00 | No Short Print Cards | |
2016 | Topps Heritage High | Orioles | 1 | $2.50 | No Short Print Cards | |
2016 | Topps | Orioles | 3 | $5.00 | ||
2016 | Topps Update | Orioles | 1 | $4.00 | ||
2017 | Topps Allen & Ginter | Orioles | 1 | $4.50 | Includes cards from full set 1-350 | |
2017 | Bowman | Orioles | 1 | $4.50 | Includes Chrome cards | |
2017 | Topps Heritage | Orioles | 1 | $4.00 | No Short Print Cards | |
2017 | Topps Heritage High | Orioles | 2 | $2.00 | No Short Print Cards | |
2017 | Topps | Orioles | 3 | $4.00 | ||
2018 | Topps Allen & Ginter | Orioles | 1 | $4.00 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Orioles | 1 | $4.00 | ||
2018 | Bowman | Orioles | 1 | $4.50 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Orioles | 1 | $3.50 | No Short Print Cards | |
2018 | Topps Heritage | Orioles | 1 | $3.50 | No Short Print Cards | |
2018 | Topps Heritage High | Orioles | 1 | $2.50 | No Short Print Cards | |
2018 | Stadium Club | Orioles | 1 | $5.00 | Cards from Base Set 1-300 | |
2018 | Topps | Orioles | 3 | $4.00 | ||
2019 | Topps Allen & Ginter | Orioles | 1 | $3.00 | Made from cards from full set 1-350 | |
2019 | Topps Big League | Orioles | 1 | $2.50 | ||
2019 | Donruss | Orioles | 1 | $4.50 | Includes 3 cards from Diamond King set 1-100 / (8 card team set) | |
2019 | Topps Gypsy Queen | Orioles | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage | Orioles | 2 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage High | Orioles | 1 | $2.50 | No Short Print Cards | |
2019 | Stadium Club | Orioles | 1 | $4.00 | Cards from Base Set 1-300 | |
2019 | Topps | Orioles | 3 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Orioles | 1 | $3.00 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Orioles | 1 | $2.00 | ||
2020 | Bowman | Orioles | 1 | $6.00 | Includes Chrome cards | |
2020 | Donruss | Orioles | 1 | $4.50 | Includes 1 card from Diamond King set 1-100 | |
2020 | Topps Gypsy Queen | Orioles | 1 | $4.00 | No Short Print Cards | |
2020 | Topps Heritage | Orioles | 2 | $4.00 | Cards from Base Set 1-400 | |
2020 | Topps Heritage High | Orioles | 2 | $2.00 | Cards from Base Set 501-700 (6 card team set) | |
2020 | Stadium Club | Orioles | 1 | $3.50 | Cards from Base Set 1-300 | |
2020 | Topps | Orioles | 3 | $5.00 | ||
2020 | Topps Gold Star | Orioles | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Orioles | 3 | $3.50 | ||
2021 | Topps Allen & Ginter | Orioles | 1 | $7.00 | 5 card team set - Ryan Mountcastle RC | |
2021 | Topps Big League | Orioles | 1 | $4.00 | 6 card team set | |
2021 | Bowman | Orioles | 1 | $12.50 | 17 card team set - Includes Chrome cards - Ryan Mountcastle RC | |
2021 | Donruss & Dia. Kings | Orioles | 1 | $6.00 | Includes 6 cards from Donruss Set (1-300) & 3 from Diamond Kings Set (1-100) | |
2021 | Topps Gypsy Queen | Orioles | 1 | $4.50 | No Short Print Cards - 4 card team set - Ryan Mountcastle RC | |
2021 | Topps Heritage | Orioles | 2 | $5.00 | Cards from Base Set cards 1-400 (12 cards) | |
2021 | Topps Heritage High | Orioles | 2 | $3.00 | Cards from Base Set cards 501-700 (7 cards) | |
2021 | Topps | Orioles | 3 | $7.50 | (17 card team set) Ryan Mountcastle RC | |
2021 | Topps Update | Orioles | 3 | $5.00 | 12 cards | |
2022 | Topps Allen & Ginter | Orioles | 1 | $3.00 | 6 card team set | |
2022 | Bowman | Orioles | 1 | $10.00 | Option #1 - Regular Bowman Team set with Chrome (9 cards) | |
1 | $20.00 | (or) Option #2 - Bowman team set with 6 Subset insert cards (15 Total) (2 short of Master) | ||||
2022 | Donruss & Dia. Kings | Orioles | 1 | $5.50 | Includes 9 cards from Donruss Set (1-300) & 3 cards from Diamond Kings Set (1-100) | |
2022 | Topps Gypsy Queen | Orioles | 1 | $2.50 | No Short Print Cards - 6 card team set | |
2022 | Topps Heritage | Orioles | 2 | $3.50 | Cards from Base Set cards 1-400 (6 cards) | |
2022 | Topps Heritage High | Orioles | 3 | $4.00 | Cards from Base Set 501-700 (7 cards) | |
2022 | Topps | Orioles | 5 | $4.50 | (19 card team set) | |
2022 | Topps Update | Orioles | 3 | $3.50 | 9 cards | |
2023 | Topps Big League | Orioles | 1 | $3.50 | 6 card team set | |
2023 | Bowman | Orioles | 1 | $12.50 | Regular Bowman Team set with Chrome (16 cards) | |
2023 | Topps Heritage | Orioles | 2 | $4.50 | Cards from Base Set 1-400 (12 card team set) | |
2023 | Topps | Orioles | 2 | $6.00 | 24 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!