Here I have available a nice selection of Baltimore Orioles MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Orioles.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Orioles Team Set(s) Added: (5/8/25) - 2024 Topps Heritage High
(5/9/25) - 2024 Topps Chrome
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Orioles | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Orioles | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Orioles | 0 | SOLD | ||
1973 | Topps | Orioles | 0 | SOLD | ||
1974 | Topps | Orioles | 0 | SOLD | ||
1979 | Topps | Orioles | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1951 | Bowman Reprint | StL. Browns | 1 | $7.50 | Team was St. Louis Browns before moving to Baltimore | |
1984 | Topps | Orioles | 1 | $10.00 | Includes Traded Set Cards | |
1985 | Topps | Orioles | 1 | $6.00 | Includes Traded Set Cards | |
1987 | Donruss | Orioles | 1 | $3.00 | ||
1987 | Topps | Orioles | 1 | $3.50 | 36 card team set - Includes Traded Set Cards | |
1988 | Topps | Orioles | 1 | $4.50 | 34 card team set including Traded cards | |
1989 | Fleer | Orioles | 1 | $3.00 | Includes Update Cards | |
1989 | Topps | Orioles | 1 | $3.50 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Orioles | 1 | $2.50 | 20 card team set | |
1990 | Score | Orioles | 1 | $3.00 | ||
1990 | Topps | Orioles | 1 | $3.00 | Includes Traded Set Cards | |
1991 | Donruss | Orioles | 1 | $3.00 | 32 card team set - Includes Cards from Rookies Set | |
1991 | Score | Orioles | 1 | $3.00 | 30 cards in team set | |
1991 | Topps | Orioles | 1 | $5.00 | 37 card team set including Traded cards | |
1992 | Leaf | Orioles | 1 | $2.50 | ||
1992 | Topps | Orioles | 1 | $4.00 | ||
1993 | Topps | Orioles | 1 | $4.00 | Includes Traded cards | |
1998 | Bowman | Orioles | 1 | $5.00 | 15 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Topps | Orioles | 1 | $5.00 | 18 card team set | |
2000 | Upper Deck Victory | Orioles | 3 | $2.50 | 14 card team set | |
2002 | Bowman | Orioles | 1 | $3.50 | ||
2006 | Fleer | Orioles | 1 | $3.50 | ||
2006 | Topps | Orioles | 1 | $4.00 | ||
2007 | Fleer | Orioles | 1 | $3.50 | Made from Factory Set 1-430 (15 card team set) | |
2007 | Topps | Orioles | 1 | $3.50 | ||
2008 | Upper Deck 1st Edition | Orioles | 1 | $3.00 | Includes regular and update cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Upper Deck | Orioles | 1 | $4.00 | ||
2013 | Bowman Chrome Mini | Orioles | 1 | $10.00 | ||
2013 | Panini Hometown Heroes | Orioles | 1 | $7.50 | No Short Print cards | |
2013 | Topps | Orioles | 1 | $4.00 | ||
2015 | Bowman | Orioles | 1 | $2.50 | No Chrome Cards | |
2016 | Topps | Orioles | 1 | $5.00 | ||
2017 | Topps Heritage High | Orioles | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Orioles | 1 | $4.00 | ||
2018 | Topps | Orioles | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps | Orioles | 1 | $7.50 | ||
2022 | Topps | Orioles | 1 | $6.00 | (19 card team set) | |
2024 | Topps Chrome | Nationals | 1 | $12.50 | 12 card team set | |
2024 | Topps Heritage High | Orioles | 2 | $4.00 | Cards from Base Set 501-700 (5 cards) | |
2024 | Panini Prizm | Orioles | 1 | $7.50 | 10 card team set | |
2024 | Topps | Orioles | 2 | $10.00 | 24 card team set with 2 "Stars of MLB" insert cards | |
2024 | Topps Update | Orioles | 1 | $8.50 | 12 card team set with 3 "Stars of MLB" insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!