Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Indians | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Indians | 0 | Not Available | ||
1959 | Topps | Indians | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | Indians | 1 | $125.00 | ||
1965 | Topps | Indians | 1 | $100.00 | ||
1966 | Topps | Indians | 0 | SOLD | ||
1967 | Topps | Indians | 1 | $180.00 | ||
1968 | Topps | Indians | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | Indians | 1 | $80.00 | ||
1971 | Topps | Indians | 1 | $65.00 | ||
1972 | Topps | Indians | 1 | $80.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Indians | 1 | $7.00 | ||
1981 | Topps | Indians | 1 | $5.00 | Includes Traded Set cards | |
1982 | Topps | Indians | 1 | $5.00 | Includes Traded Set cards | |
1983 | Topps | Indians | 1 | $8.00 | Includes Traded Set Cards | |
1984 | Topps | Indians | 1 | $4.50 | Includes Traded Set Cards | |
1985 | Topps | Indians | 1 | $4.00 | Includes Traded Set Cards | |
1986 | Topps | Indians | 1 | $3.50 | Includes Traded Set Cards | |
1987 | Donruss | Indians | 1 | $3.00 | ||
1987 | Topps | Indians | 1 | $3.50 | Includes Traded Set Cards | |
1988 | Donruss | Indians | 1 | $2.50 | ||
1988 | Score | Indians | 1 | $3.00 | Includes Traded Cards | |
1988 | Topps | Indians | 1 | $4.00 | 32 card team set Includes Traded Set Cards | |
1989 | Topps | Indians | 1 | $3.50 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Indians | 1 | $3.00 | Includes Traded Set cards | |
1991 | Score | Indians | 1 | $3.50 | 35 cards in team set | |
1991 | Topps | Indians | 1 | $3.00 | Includes Traded Set cards | |
1992 | Score | Indians | 1 | $2.50 | 34 cards in team set | |
1992 | Topps | Indians | 1 | $5.00 | ||
1993 | Topps | Indians | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2004 | Topps | Indians | 2 | $4.00 | ||
2006 | Topps | Indians | 1 | $4.00 | ||
2007 | Fleer | Indians | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps | Indians | 1 | $4.50 | ||
2008 | Bowman | Indians | 1 | $3.00 | No Chrome cards | |
2008 | Topps | Indians | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Indians | 1 | $3.50 | Includes regular and update cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Indians | 1 | $5.00 | ||
2010 | Upper Deck | Indians | 3 | $4.00 | ||
2012 | Topps | Indians | 2 | $4.00 | ||
2013 | Panini Hometown Heroes | Indians | 2 | $2.00 | No Short Print cards | |
2013 | Topps Gypsy Queen | Indians | 1 | $4.00 | No Short Print cards | |
2013 | Topps | Indians | 1 | $5.00 | ||
2014 | Topps Gypsy Queen | Indians | 1 | $3.00 | No Short Print cards | |
2014 | Topps | Indians | 1 | $15.00 | Jose Ramirez RC | |
2015 | Topps | Indians | 2 | $4.00 | ||
2015 | Topps Update | Indians | 1 | $35.00 | Francisco Lindor RC | |
2016 | Topps Heritage High | Indians | 1 | $3.50 | No Short Print Cards | |
2017 | Topps Gypsy Queen | Indians | 1 | $4.00 | No Short Print cards | |
2017 | Topps Heritage High | Indians | 1 | $4.00 | No Short Print Cards | |
2017 | Topps | Indians | 1 | $7.50 | 35 cards total - Includes 2017 Update Indians team set | |
2017 | Topps Update | Indians | 1 | $3.50 | ||
2018 | Topps Heritage | Indians | 1 | $4.50 | No Short Print Cards | |
2018 | Topps Heritage High | Indians | 1 | $1.00 | No Short Print Cards - 4 card team set | |
2018 | Topps | Indians | 2 | $4.50 | ||
2019 | Topps Gypsy Queen | Indians | 1 | $3.00 | No Short Print cards | |
2019 | Topps | Indians | 3 | $4.00 | ||
2019 | Topps Update | Indians | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Heritage High | Indians | 1 | $3.00 | Cards from Base Set 501-700 (6 card team set) | |
2020 | Topps Update | Indians | 2 | $3.50 | ||
2021 | Topps Heritage High | Indians | 1 | $3.50 | Made from Base Set cards 501-700 (6 cards) | |
2022 | Topps Heritage | Guardians | 1 | $5.00 | Made from Base Set cards 1-400 (14 cards) | |
2022 | Topps Heritage High | Guardians | 1 | $4.50 | 8 card team set - No Short Print cards | |
2022 | Topps | Guardians | 5 | $5.00 | (19 card team set) | |
2022 | Topps Update | Guardians | 2 | $4.50 | 14 cards | |
2023 | Bowman | Guardians | 1 | $5.50 | Regular Bowman Team set with Chrome (13 cards) | |
2023 | Topps Heritage | Guardians | 1 | $5.00 | Cards from Base Set 1-400 (14 card team set) | |
2023 | Topps | Guardians | 2 | $5.00 | 25 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!