Latest Indians Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/13/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Indians | 1 | $450.00 | (Please click link for more info on all 1958 Topps Team Sets for sale) | |
1959 | Topps | Indians | 0 | SOLD | EX condition - (Click Here For Team Set Photo Part1) (Team Set Photo Part 2) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | Indians | 1 | $125.00 | (Please click link for more info on all 1964 Topps Team Sets for sale) | |
1965 | Topps | Indians | 1 | $100.00 | EX condition - (Click Here For Team Set Photo Part1) (Team Set Photo Part 2) | |
1966 | Topps | Indians | 0 | SOLD | EX condition - (Click Here For Team Set Photo Part1) (Team Set Photo Part 2) | |
1967 | Topps | Indians | 1 | $180.00 | EX condition - (Click Here For Team Set Photo Part1) (Team Set Photo Part 2) | |
1968 | Topps | Indians | 0 | SOLD | (Please click link for more info on all 1968 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | Indians | 1 | $80.00 | (Please click link for more info on all 1970 Topps Team Sets for sale) | |
1971 | Topps | Indians | 1 | $65.00 | (Please click link for more info on all 1971 Topps Team Sets for sale) | |
1972 | Topps | Indians | 1 | $80.00 | (Please click link for more info on all 1972 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Indians | 2 | $7.00 | ||
1951 | Bowman Reprint | Indians | 1 | $5.00 | ||
1981 | Topps | Indians | 2 | $5.00 | Includes Traded Set cards | |
1982 | Topps | Indians | 2 | $5.00 | Includes Traded Set cards | |
1983 | Donruss | Indians | 1 | $2.50 | ||
1983 | Topps | Indians | 1 | $8.00 | Includes Traded Set Cards | |
1984 | Topps | Indians | 1 | $3.50 | Includes Traded Set Cards | |
1985 | Fleer | Indians | 1 | $2.50 | ||
1985 | Topps | Indians | 1 | $3.50 | Includes Traded Set Cards | |
1986 | Sportsflics | Indians | 1 | $2.50 | Includes Regular, Rookie & Decades Greatest cards | |
1986 | Topps | Indians | 1 | $3.00 | Includes Traded Set Cards | |
1987 | Donruss | Indians | 21 | $2.50 | ||
1987 | Fleer Glossy | Indians | 1 | $4.00 | Includes Glossy Update Cards | |
1987 | Topps | Indians | 1 | $2.50 | Includes Traded Set Cards | |
1987 | Topps Glossy | Indians | 1 | $5.00 | Includes Traded Set Cards | |
1988 | Donruss | Indians | 1 | $2.00 | ||
1988 | Fleer Glossy | Indians | 1 | $4.00 | Includes Glossy Update Cards | |
1988 | Score | Indians | 1 | $2.50 | Includes Traded Cards | |
1988 | Topps | Indians | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Bowman | Indians | 1 | $2.00 | ||
1989 | Donruss | Indians | 1 | $2.50 | Includes Traded Set cards | |
1989 | Fleer | Indians | 1 | $4.00 | Includes Update Cards | |
1989 | Score | Indians | 1 | $2.50 | Includes Traded Set Cards | |
1989 | Topps | Indians | 1 | $2.50 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Indians | 1 | $3.00 | Includes Traded Set cards | |
1991 | Conlon Collection | Indians | 1 | $3.00 | Series 1 Cards | |
1991 | Topps | Indians | 1 | $3.00 | Includes Traded Set cards | |
1992 | Topps | Indians | 1 | $5.00 | Includes Traded Set Cards - Manny Ramirez RC | |
1992 | Topps Gold | Indians | 1 | $15.00 | Includes Gold Traded Set Cards - Manny Ramirez RC | |
1992 | Topps Gold Winners | Indians | 1 | $5.00 | Manny Ramirez RC | |
1993 | Fleer | Indians | 1 | $5.00 | Includes Final Edition cards | |
1993 | Topps | Indians | 1 | $2.50 | ||
1993 | Topps Finest | Indians | 1 | $5.00 | ||
1994 | Bowman | Indians | 1 | $4.50 | ||
1994 | Donruss | Indians | 1 | $2.50 | ||
1994 | Topps | Indians | 1 | $5.00 | Includes Traded Set cards | |
1995 | Pinnacle | Indians | 1 | $2.50 | ||
1995 | Topps | Indians | 1 | $7.50 | ||
1997 | Circa Thunder | Indians | 1 | $2.50 | ||
1997 | Donruss | Indians | 1 | $2.50 | ||
1997 | Topps | Indians | 1 | $5.00 | ||
1997 | Upper Deck | Indians | 1 | $7.50 | ||
1997 | UD Collector's Choice | Indians | 1 | $3.00 | ||
1998 | Bowman | Indians | 1 | $4.50 | ||
1998 | Upper Deck | Indians | 1 | $10.00 | ||
1999 | Bowman | Indians | 1 | $4.00 | ||
1999 | Topps | Indians | 1 | $10.00 | Includes Traded Set cards | |
1999 | Upper Deck | Indians | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Indians | 1 | $3.00 | ||
2000 | Bowman | Indians | 1 | $4.00 | Includes Draft Pick cards | |
2000 | Topps Chrome | Indians | 1 | $9.00 | ||
2000 | Upper Deck | Indians | 1 | $4.00 | ||
2002 | Bowman | Indians | 1 | $3.50 | ||
2003 | Bowman | Indians | 1 | $5.00 | ||
2003 | Topps | Indians | 1 | $5.00 | HTA | |
2004 | Donruss | Indians | 1 | $2.00 | Base Set cards only, No Short Print Rookies or Diamond Kings | |
2004 | Topps Heritage | Indians | 1 | $4.50 | No Short Print Cards | |
2004 | Topps | Indians | 2 | $4.00 | ||
2005 | Topps | Indians | 1 | $4.00 | ||
2006 | Bowman Heritage | Indians | 1 | $7.50 | ||
2006 | Bowman Heritage Chrome | Indians | 1 | $10.00 | ||
2006 | Topps | Indians | 1 | $4.00 | ||
2007 | Fleer | Indians | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Indians | 1 | $5.00 | ||
2007 | Topps | Indians | 2 | $4.00 | ||
2008 | Bowman | Indians | 1 | $3.00 | No Chrome cards | |
2008 | Topps | Indians | 2 | $4.00 | ||
2008 | Upper Deck 1st Edition | Indians | 2 | $3.00 | Includes regular and update cards | |
2008 | Upper Deck | Indians | 1 | $4.50 | Includes regular and update cards | |
2009 | Topps | Indians | 1 | $4.50 | ||
2009 | Upper Deck 1st Edition | Indians | 1 | $2.50 | Includes Indians Starquest insert card |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Indians | 1 | $4.00 | ||
2010 | Bowman | Indians | 1 | $2.00 | No Chrome Cards | |
2010 | Topps | Indians | 1 | $4.00 | ||
2010 | Upper Deck | Indians | 3 | $4.00 | ||
2011 | Bowman | Indians | 1 | $2.00 | No Chrome Cards | |
2011 | Topps | Indians | 1 | $3.50 | ||
2011 | Topps Diamond Anniv | Indians | 1 | $5.00 | Special Edition cards | |
2012 | Bowman | Indians | 1 | $2.00 | No Chrome Cards | |
2012 | Topps Chrome | Indians | 1 | $3.00 | ||
2012 | Topps | Indians | 2 | $4.00 | ||
2012 | Topps Heritage | Indians | 1 | $6.00 | No Short Print cards | |
2013 | Bowman | Indians | 1 | $2.50 | No Chrome Cards | |
2013 | Bowman Chrome Mini | Indians | 2 | $6.00 | ||
2013 | Panini Hometown Heroes | Indians | 2 | $2.00 | No Short Print cards | |
2013 | Topps Gypsy Queen | Indians | 1 | $4.00 | No Short Print cards | |
2014 | Topps Allen & Ginter | Indians | 1 | $3.00 | Includes cards from 1-350 | |
2014 | Donruss | Indians | 1 | $5.00 | With Diamond King and Rated Rookies cards | |
2014 | Topps Gypsy Queen | Indians | 1 | $3.00 | No Short Print cards | |
2014 | Topps | Indians | 1 | $10.00 | Jose Ramirez RC | |
2015 | Topps Allen & Ginter | Indians | 1 | $5.00 | Includes cards from 1-350 | |
2015 | Donruss & Dia. Kings | Indians | 1 | $3.00 | (10 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) | |
2015 | Topps | Indians | 2 | $4.00 | ||
2016 | Donruss & Dia. Kings | Indians | 1 | $4.00 | (10 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps | Indians | 1 | $4.50 | Made from cards from full set 1-350 | |
2016 | Topps Heritage High | Indians | 1 | $3.50 | No Short Print Cards | |
2017 | Topps Gypsy Queen | Indians | 1 | $4.00 | No Short Print cards | |
2017 | Topps Heritage High | Indians | 1 | $4.00 | No Short Print Cards | |
2017 | Topps | Indians | 1 | $5.00 | ||
2018 | Topps Allen & Ginter | Indians | 1 | $4.50 | Includes cards from 1-350 | |
2018 | Bowman | Indians | 1 | $3.50 | Includes Chrome cards | |
2018 | Topps Big League | Indians | 1 | $4.00 | No Short Print Cards | |
2018 | Topps Gypsy Queen | Indians | 1 | $3.50 | No Short Print cards | |
2018 | Topps Heritage | Indians | 1 | $4.50 | No Short Print Cards | |
2018 | Topps Heritage High | Indians | 1 | $1.00 | No Short Print Cards - 4 card team set | |
2018 | Stadium Club | Indians | 1 | $5.00 | ||
2018 | Topps | Indians | 2 | $4.50 | ||
2018 | Topps Update | Indians | 1 | $3.50 | ||
2019 | Topps Allen & Ginter | Indians | 1 | $3.00 | Includes cards from 1-350 (6 card team set) | |
2019 | Topps Big League | Indians | 1 | $2.50 | ||
2019 | Topps Gypsy Queen | Indians | 1 | $3.00 | No Short Print cards | |
2019 | Stadium Club | Indians | 1 | $3.00 | ||
2019 | Topps | Indians | 3 | $4.00 | ||
2019 | Topps Update | Indians | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Indians | 1 | $3.50 | Includes cards from 1-350 | |
2020 | Topps Big League | Indians | 1 | $3.00 | ||
2020 | Donruss | Indians | 1 | $7.00 | Includes 6 cards from Diamond King base set 1-100 | |
2020 | Topps Gypsy Queen | Indians | 1 | $4.00 | No Short Print cards | |
2020 | Topps Heritage | Indians | 1 | $5.00 | No Short Print cards | |
2020 | Stadium Club | Indians | 1 | $4.00 | ||
2020 | Topps | Indians | 3 | $5.00 | ||
2020 | Topps Gold Star | Indians | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Indians | 3 | $3.50 |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!