Here I have available a nice selection of Arizona Diamondbacks MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Diamondbacks.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Diamondbacks Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/1/24)- 2024 Topps Update, 2024 Topps Allen & Ginter
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Diamondbacks | 10 | $7.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1998 | Bowman | Diamondbacks | 2 | $7.50 | 16 card team set | |
1998 | Circa Thunder | Diamondbacks | 1 | $1.50 | ||
1998 | Topps | Diamondbacks | 1 | $4.00 | ||
1999 | Bowman | Diamondbacks | 1 | $7.50 | 19 card team set | |
1999 | Skybox Thunder | Diamondbacks | 1 | $2.50 | ||
1999 | Topps | Diamondbacks | 1 | $3.50 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Diamondbacks | 1 | $4.50 | ||
2000 | Bowman | Diamondbacks | 1 | $6.50 | Includes Draft Pick Cards | |
2000 | Topps | Diamondbacks | 1 | $3.50 | 14 card team set | |
2000 | Topps Chrome | Diamondbacks | 1 | 10.00 | ||
2000 | UD Victory | Diamondbacks | 1 | $2.50 | ||
2001 | Bowman | Diamondbacks | 1 | $3.50 | ||
2001 | Fleer Tradition | Diamondbacks | 1 | $5.00 | ||
2001 | Topps | Diamondbacks | 1 | $4.00 | ||
2002 | Bowman | Diamondbacks | 1 | $3.50 | ||
2002 | Donruss Originals | Diamondbacks | 1 | $4.50 | ||
2002 | Topps Heritage | Diamondbacks | 1 | $4.50 | No Short Print cards | |
2002 | Topps | Diamondbacks | 1 | $4.50 | ||
2003 | Topps Heritage | Diamondbacks | 1 | $5.50 | No Short Print cards | |
2003 | Topps | Diamondbacks | 1 | $4.50 | ||
2004 | Donruss | Diamondbacks | 1 | $3.00 | No Diamond King or Rate Rookie cards | |
2004 | Topps Heritage | Diamondbacks | 1 | $6.00 | No Short Print cards | |
2004 | Topps | Diamondbacks | 1 | $4.00 | ||
2005 | Diamond Kings | Diamondbacks | 1 | $4.00 | ||
2005 | Topps | Diamondbacks | 1 | $4.00 | ||
2005 | Topps Update | Diamondbacks | 1 | $5.00 | ||
2006 | Fleer | Diamondbacks | 1 | $3.00 | ||
2006 | Topps Heritage | Diamondbacks | 1 | $3.50 | No Short Print cards | |
2006 | Topps | Diamondbacks | 1 | $4.00 | ||
2006 | Topps Update | Diamondbacks | 1 | $2.50 | ||
2007 | Topps Allen & Ginter | Diamondbacks | 1 | $4.50 | Comes with Perez Sketch card | |
2007 | Fleer | Diamondbacks | 1 | $3.00 | Made from Factory Set 1-430 (13 card team set) | |
2007 | Topps Heritage | Diamondbacks | 1 | $5.50 | No Short Print Cards | |
2007 | Topps | Diamondbacks | 2 | $3.50 | ||
2007 | Topps Update | Diamondbacks | 1 | $4.00 | ||
2008 | Topps Allen & Ginter | Diamondbacks | 1 | $6.50 | Made from complete set 1 -350 | |
2008 | Bowman | Diamondbacks | 1 | $3.50 | No Chrome cards | |
2008 | Topps Heritage | Diamondbacks | 1 | $7.50 | No Short Print Cards | |
2008 | Topps | Diamondbacks | 1 | $4.50 | ||
2008 | Upper Deck 1st Edition | Diamondbacks | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps Heritage | Diamondbacks | 1 | $4.00 | No Short Print Cards | |
2009 | Topps Heritage Update | Diamondbacks | 1 | $3.00 | No Short Print Cards | |
2009 | Topps | Diamondbacks | 1 | $4.50 | ||
2009 | Topps Update | Diamondbacks | 1 | $2.50 | ||
2009 | Upper Deck 1st Edition | Diamondbacks | 1 | $2.50 | ||
2009 | Upper Deck "3 in 1" | Diamondbacks | 1 | $2.50 | Includes 2009 UD Sweet Spot, Piece of History and SP Legendary cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Diamondbacks | 1 | $6.00 | Made from complete set 1-350 | |
2010 | Bowman | Diamondbacks | 1 | $4.00 | No Chrome cards | |
2010 | Topps Heritage | Diamondbacks | 1 | $2.50 | No Short Print Cards | |
2010 | Topps | Diamondbacks | 1 | $4.00 | ||
2010 | Topps National Chicle | Diamondbacks | 1 | $1.50 | ||
2010 | Topps Update | Diamondbacks | 1 | $2.00 | ||
2010 | Upper Deck | Diamondbacks | 3 | $3.50 | ||
2011 | Topps Heritage | Diamondbacks | 1 | $2.50 | No Short Print Cards | |
2011 | Topps | Diamondbacks | 3 | $4.00 | ||
2011 | Topps Diamond Anniv. | Diamondbacks | 1 | $6.00 | Special Edition cards | |
2012 | Bowman | Diamondbacks | 1 | $2.00 | No Chrome cards | |
2012 | Topps Chrome | Diamondbacks | 1 | $3.00 | ||
2012 | Topps Heritage | Diamondbacks | 1 | $2.50 | No Short Print Cards | |
2012 | Topps | Diamondbacks | 1 | $3.50 | ||
2012 | Topps Update | Diamondbacks | 1 | $6.00 | ||
2013 | Bowman | Diamondbacks | 2 | $3.50 | ||
2013 | Bowman Chrome Mini | Diamondbacks | 2 | $4.50 | ||
2013 | Panini Hometown Heroes | Diamondbacks | 2 | $2.00 | No Short Print cards | |
2013 | Topps Gypsy Queen | Diamondbacks | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | Diamondbacks | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Diamondbacks | 3 | $4.00 | ||
2013 | Topps Update | Diamondbacks | 1 | $2.50 | ||
2014 | Topps Allen & Ginter | Diamondbacks | 1 | $2.50 | Made from set 1-350 | |
2014 | Donruss | Diamondbacks | 1 | $4.00 | Includes Diamond King and Rated Rookies cards | |
2014 | Topps Gypsy Queen | Diamondbacks | 1 | $2.00 | No Short Print Cards | |
2014 | Topps Heritage | Diamondbacks | 1 | $3.50 | No Short Print Cards | |
2014 | Topps | Diamondbacks | 2 | $3.50 | ||
2014 | Topps Update | Diamondbacks | 1 | $2.50 | ||
2015 | Topps Allen & Ginter | Diamondbacks | 1 | $4.50 | Includes D-Backs "Starting Point" insert card | |
2015 | Bowman | Diamondbacks | 1 | $3.00 | No Chrome Cards | |
2015 | Bowman | Diamondbacks | 1 | $5.00 | With Chrome Cards | |
2015 | Donruss & Dia. Kings | Diamondbacks | 1 | $2.50 | (7 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Diamondbacks | 2 | $3.50 | No Short Print Cards | |
2015 | Topps Heritage High | Diamondbacks | 1 | $1.25 | No Short Print Cards | |
2015 | Topps | Diamondbacks | 2 | $3.00 | ||
2015 | Topps Update | Diamondbacks | 1 | $2.50 | ||
2016 | Topps Allen & Ginter | Diamondbacks | 1 | $4.50 | Made from set 1-350 | |
2016 | Bowman | Diamondbacks | 1 | $4.00 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Diamodbacks | 1 | $4.00 | (10 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Diamondbacks | 1 | $4.00 | No Short Print Cards | |
2016 | Topps Heritage | Diamondbacks | 2 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage High | Diamondbacks | 1 | $2.00 | No Short Print Cards | |
2016 | Topps | Diamondbacks | 3 | $3.50 | ||
2016 | Topps Update | Diamondbacks | 1 | $2.00 | ||
2017 | Topps Allen & Ginter | Diamondbacks | 1 | $3.50 | Made from set 1-350 | |
2017 | Bowman | Diamondbacks | 1 | $1.00 | 3 card team set no chrome | |
2017 | Topps Gypsy Queen | Diamondbacks | 1 | $2.50 | No Short Print Cards | |
2017 | Topps Heritage | Diamondbacks | 1 | $3.00 | No Short Print Cards | |
2017 | Topps Heritage High | Diamondbacks | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Diamondbacks | 3 | $3.50 | ||
2017 | Topps Update | Diamondbacks | 2 | $1.50 | ||
2018 | Topps Allen & Ginter | Diamondbacks | 1 | $2.50 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Diamondbacks | 1 | $3.00 | ||
2018 | Bowman | Diamondbacks | 1 | $2.50 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Diamondbacks | 1 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage | Diamondbacks | 2 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage High | Diamondbacks | 1 | $2.00 | No Short Print Cards | |
2018 | Stadium Club | Diamondbacks | 1 | $3.50 | Cards from Base Set 1-300 | |
2018 | Topps | Diamondbacks | 3 | $3.50 | ||
2018 | Topps Update | Diamondbacks | 1 | $2.00 | ||
2019 | Topps Allen & Ginter | Diamondbacks | 1 | $1.00 | 2 card team set | |
2019 | Topps Big League | Diamondbacks | 1 | $2.50 | ||
2019 | Bowman | Diamondbacks | 1 | $3.50 | Includes Chrome cards | |
2019 | Donruss | Diamondbacks | 1 | $3.50 | Includes variation cards | |
2019 | Topps Gypsy Queen | Diamondbacks | 1 | $3.00 | No Short Print Cards | |
2019 | Topps Heritage | Diamondbacks | 1 | $2.50 | No Short Print Cards | |
2019 | Topps Heritage High | Diamondbacks | 1 | $3.00 | No Short Print Cards | |
2019 | Stadium Club | Diamondbacks | 1 | $2.00 | Cards from Base Set 1-300 | |
2019 | Topps | Diamondbacks | 3 | $3.00 | ||
2019 | Topps Update | Diamondbacks | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Diamondbacks | 1 | $3.00 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Diamondbacks | 1 | $2.50 | ||
2020 | Bowman | Diamondbacks | 1 | $5.50 | Includes Chrome cards | |
2020 | Donruss | Diamondbacks | 1 | $7.50 | Includes 7 cards from Diamond King Base set 1-100 | |
2020 | Topps Gypsy Queen | Diamondbacks | 1 | $4.00 | No Short Print Cards | |
2020 | Topps Heritage | Diamondbacks | 1 | $4.50 | Cards from Base Set 1-400 | |
2020 | Topps Heritage High | Diamondbacks | 2 | $1.00 | Cards from Base Set 501-700 (4 card team set) | |
2020 | Stadium Club | Diamondbacks | 1 | $3.00 | Cards from Base Set 1-300 | |
2020 | Topps | Diamondbacks | 2 | $4.50 | ||
2020 | Topps Gold Star | Diamondbacks | 1 | $6.00 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Diamondbacks | 3 | $3.00 | ||
2021 | Topps Allen & Ginter | Diamondbacks | 1 | $3.50 | 7 card team set | |
2021 | Topps Big League | Diamondbacks | 1 | $2.00 | 6 card team set | |
2021 | Bowman | Diamondbacks | 1 | $7.50 | 16 card team set - With Chrome Cards | |
2021 | Donruss & Dia. Kings | Diamondbacks | 1 | $4.50 | Includes 7 cards from Donruss Set (1-300) & 2 cards from Diamond Kings Set (1-100) | |
2021 | Topps Gypsy Queen | Diamondbacks | 1 | $4.50 | No Short Print Cards - 6 card team set | |
2021 | Topps Heritage | Diamondbacks | 2 | $3.00 | Cards from Base Set 1-400 (6 cards) | |
2021 | Topps Heritage High | Diamondbacks | 2 | $2.50 | Cards from Base Set 501-700 (5 card team set) | |
2021 | Topps | Diamondbacks | 3 | $4.50 | (20 card team set) | |
2021 | Topps Update | Diamondbacks | 3 | $3.00 | 8 cards | |
2022 | Topps Allen & Ginter | Diamondbacks | 1 | $2.50 | 6 card team set | |
2022 | Bowman | Diamondbacks | 1 | $3.50 | Option #1 - Regular Bowman Team set with Chrome (6 cards) | |
1 | $12.00 | (or) Option #2 - Bowman team set with 6 Subset insert cards (12 Total) | ||||
2022 | Donruss & Dia. Kings | Diamondbacks | 1 | $4.00 | Includes 9 cards from Donruss Set (1-300) & 1 cards from Diamond Kings Set (1-100) | |
2022 | Topps Chrome Platinum | Diamondbacks | 1 | $7.50 | 14 card team set (1953 Topps card design) | |
2022 | Topps Gypsy Queen | Diamondbacks | 1 | $3.50 | No Short Print Cards - 7 card team set | |
2022 | Topps Heritage | Diamondbacks | 2 | $4.00 | Cards from Base Set 1-400 (14 cards) | |
2022 | Topps Heritage High | Diamondbacks | 3 | $2.00 | Cards from Base Set 501-700 (5 cards) | |
2022 | Panini Prizm | Diamondbacks | 1 | $6.50 | 10 card team set | |
2022 | Topps | Diamondbacks | 5 | $3.50 | (22 card team set) | |
2022 | Topps Update | Diamondbacks | 3 | $3.50 | 10 cards | |
2023 | Topps Allen & Ginter | Diamondbacks | 1 | $6.50 | 10 card master team set (includes SP and 1 "Spotless Span" insert card) | |
2023 | Topps Big League | Diamondbacks | 1 | $2.50 | 7 card team set | |
2023 | Bowman | Diamondbacks | 1 | $7.00 | Regular Bowman Team set with Chrome (14 cards) | |
2023 | Donruss | Diamondbacks | 1 | $8.50 | 10 card team set (former stars & prospects) | |
2023 | Stadium Club/td> | Diamondbacks | 1 | $6.00 | 6 card team set - Corbin Carrol | |
2023 | Topps Chrome | Diamondbacks | 1 | $17.50 | 16 card team set (includes regular and update cards) | |
2023 | Topps Heritage | Diamondbacks | 2 | $4.50 | Cards from Base Set 1-400 (15 card team set) | |
2023 | Topps Heritage High | Diamondbacks | 2 | $2.50 | Cards from Base Set 501-700 (5 cards) | |
2023 | Panini Prizm | Diamondbacks | 1 | $4.50 | 6 card team set - Prospects and former stars | |
2023 | Topps | Diamondbacks | 2 | $5.00 | (23 card team set) | |
2023 | Topps Update | Diamondbacks | 3 | $5.00 | 12 card team set | |
2024 | Topps Allen & Ginter | Diamondbacks | 1 | $4.50 | 9 card team set | |
2024 | Topps Big League | Diamondbacks | 2 | $3.50 | 9 card team set | |
2024 | Bowman | Diamondbacks | 1 | $5.00 | Regular Bowman Team set with Chrome (11 cards) | |
2024 | Topps Heritage | Diamondbacks | 2 | $4.50 | Cards from Base Set (14 card team set) | |
2024 | Topps | Diamondbacks | 4 | $5.00 | 26 card team set with 2 "Stars of MLB" insert cards | |
2024 | Topps Update | Diamondbacks | 4 | $5.00 | 11 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!