Latest Braves Team Set(s) Added: (9/18/23) Bowman
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Braves | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Braves | 1 | $375.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | Braves | 1 | $150.00 | ||
1968 | Topps | Braves | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | Braves | 1 | $100.00 | ||
1972 | Topps | Braves | 1 | $125.00 | ||
1974 | Topps | Braves | 1 | $17.50 | ||
1978 | Topps | Braves | 1 | $7.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1983 | Donruss | Braves | 1 | $2.50 | ||
1984 | Topps | Braves | 1 | $4.00 | Includes Traded Set Cards | |
1985 | Fleer | Braves | 1 | $3.50 | ||
1985 | Topps | Braves | 1 | $3.50 | Includes Traded Set Cards | |
1987 | Donruss | Braves | 1 | $2.00 | ||
1987 | Fleer Glossy | Braves | 1 | $3.50 | Includes Glossy Update Cards | |
1987 | Topps | Braves | 1 | $3.00 | Includes Traded Set Cards | |
1988 | Fleer Glossy | Braves | 1 | $12.50 | Includes Glossy Update Cards | |
1988 | Topps | Braves | 2 | $7.50 | 32 card team set including Traded Cards (Glavine RC) | |
1989 | Fleer | Braves | 1 | $3.00 | Includes Update Cards | |
1989 | Score | Braves | 1 | $3.50 | Includes Traded Cards | |
1989 | Topps | Braves | 1 | $5.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Braves | 1 | $2.50 | ||
1990 | Fleer | Braves | 1 | $2.50 | Includes Update Cards | |
1990 | Topps | Braves | 1 | $3.50 | Includes Traded Set Cards | |
1990 | Upper Deck | Braves | 1 | $3.00 | ||
1991 | Score | Braves | 1 | $5.00 | 30 cards in team set | |
1953 | Topps Archives | Braves | 1 | $10.00 | Set produced in 1991 | |
1992 | Score | Braves | 1 | $4.00 | 44 cards in team set | |
1993 | Upper Deck | Braves | 1 | $3.50 | ||
1994 | Stadium Club Rainbow | Braves | 1 | $17.50 | Stadium Club variation cards | |
1996 | Pinnacle | Braves | 1 | $2.50 | ||
1997 | Circa Thunder | Braves | 1 | $3.00 | ||
1999 | Bowman | Braves | 1 | $7.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Braves | 1 | $10.00 | ||
2000 | Upper Deck Victory | Braves | 1 | $3.00 | ||
2004 | Topps | Braves | 1 | $5.00 | ||
2004 | Topps Total | Braves | 1 | $7.50 | Factory sealed boxed set | |
2005 | Topps Update | Braves | 1 | $4.00 | ||
2006 | Bowman Heritage | Braves | 1 | $10.00 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Braves | 1 | $15.00 | ||
2006 | Fleer | Braves | 1 | $3.50 | ||
2006 | Topps | Braves | 1 | $5.00 | ||
2007 | Fleer | Braves | 1 | $4.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Braves | 1 | $5.00 | ||
2008 | Bowman | Braves | 1 | $3.50 | No Chrome cards | |
2008 | Topps Allen & Ginter | Braves | 1 | $5.00 | Includes cards from full set 1-350 | |
2008 | Topps | Braves | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Braves | 1 | $4.00 | Includes regular and update cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Braves | 1 | $15.00 | Includes cards from full set 1-350 and "This Day in History" cards | |
2010 | Topps National Chicle | Braves | 1 | $3.50 | ||
2010 | Upper Deck | Braves | 3 | $5.00 | ||
2011 | Topps Diamond Anniv | Braves | 1 | $25.00 | Special Edition cards | |
2012 | Topps Chrome | Braves | 1 | $7.50 | ||
2012 | Topps | Braves | 2 | $5.00 | ||
2013 | Bowman | Braves | 1 | $5.00 | No Chrome Cards | |
2013 | Bowman Chrome Mini | Braves | 3 | $7.50 | ||
2013 | Panini Hometown Heroes | Braves | 2 | $5.00 | No Short Print cards | |
2013 | Topps Gypsy Queen | Braves | 1 | $7.50 | No Short Print Cards | |
2014 | Topps Allen & Ginter | Braves | 1 | $5.00 | Made from cards from full set 1-350 | |
2014 | Donruss | Braves | 1 | $7.50 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Gypsy Queen | Braves | 1 | $5.00 | No Short Print Cards | |
2015 | Topps Allen & Ginter | Braves | 1 | $4.00 | Made from cards from full set 1-350 | |
2015 | Donruss & Dia. Kings | Braves | 1 | $2.50 | (8 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps | Braves | 2 | $4.50 | ||
2015 | Topps Update | Braves | 2 | $4.00 | ||
2016 | Topps Allen & Ginter | Braves | 1 | $3.00 | Made from cards from full set 1-350 | |
2016 | Bowman | Braves | 1 | $7.50 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Braves | 1 | $2.50 | (7 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Braves | 1 | $3.00 | No Short Print Cards | |
2016 | Topps | Braves | 3 | $4.00 | ||
2016 | Topps Update | Braves | 1 | $2.50 | ||
2017 | Topps Allen & Ginter | Braves | 1 | $5.00 | Made from cards from full set 1-350 | |
2017 | Topps Gypsy Queen | Braves | 1 | $6.00 | No Short Print Cards - Contains 1 Fortune Teller card | |
2017 | Topps | Braves | 3 | $4.00 | ||
2017 | Topps Update | Braves | 1 | $1.50 | ||
2018 | Topps Big League | Braves | 1 | $10.00 | Acuna RC | |
2018 | Topps Gypsy Queen | Braves | 1 | $3.00 | No Short Print Cards / No Acuna RC | |
2018 | Stadium Club | Braves | 1 | $10.00 | No Acuna RC | |
2018 | Topps | Braves | 3 | $5.00 | ||
2019 | Bowman | Braves | 1 | $10.00 | Includes Chrome Cards | |
2019 | Topps Gypsy Queen | Braves | 1 | $4.50 | No Short Print Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Bowman | Braves | 1 | $10.00 | Includs Chrome Cards | |
2020 | Donruss | Braves | 1 | $5.00 | Includes 1 card from Diamond Kings Set 1-100 | |
2020 | Topps | Braves | 3 | $6.00 | ||
2020 | Topps Gold Star | Braves | 1 | $8.00 | Parallel Regular team set with Gold Star border | |
2021 | Topps Big League | Braves | 1 | $5.00 | 14 card team set | |
2021 | Bowman | Braves | 1 | $7.50 | 10 card team set - Includes Chrome Cards | |
2021 | Topps Gypsy Queen | Braves | 1 | $10.00 | No Short Print Cards - 13 card team set | |
2021 | Topps Heritage High | Braves | 2 | $3.00 | Cards from base set 501-700 (6 cards) | |
2022 | Topps Allen & Ginter | Braves | 1 | $4.50 | 9 card team set | |
2022 | Bowman | Braves | 1 | $10.00 | Option #1 - Regular Bowman Team set with Chrome (9 cards) | |
1 | $15.00 | (or) Option #2 - Bowman team set with 3 Subset insert cards (12 Total) | ||||
2022 | Donruss & Dia. Kings | Braves | 1 | $7.00 | Includes 11 cards from Donruss Set (1-300) & 2 cards from Diamond Kings Set (1-100) | |
2022 | Topps Gypsy Queen | Braves | 1 | $10.00 | No Short Print Cards - 19 card team set | |
2022 | Topps Heritage High | Braves | 1 | $4.00 | Cards from Base Set 501-700 (4 cards) | |
2022 | Topps | Braves | 5 | $7.50 | (24 card team set) | |
2022 | Topps Update | Braves | 3 | $4.00 | (9 card team set) | |
2023 | Topps Big League | Braves | 1 | $4.50 | 9 card team set | |
2023 | Bowman | Braves | 1 | $7.50 | Regular Bowman Team set with Chrome (8 cards) | |
2023 | Topps Heritage | Braves | 2 | $4.50 | Cards from Base Set 1-400 (10 card team set) | |
2023 | Topps | Braves | 2 | $7.50 | 19 card team set - Michael Harris RC |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!