These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Blue Jays Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/24/24)- 2023 Topps Chrome Platinum
2024 Topps Toronto Blue Jays Team Sets in Stock!
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Blue Jays | 2 | $5.00 |
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Blue Jays | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Blue Jays | 1 | $4.00 | ||
1981 | Topps | Blue Jays | 1 | $5.00 | Includes Traded Set Cards | |
1982 | Topps | Blue Jays | 2 | $4.50 | Includes Traded Set cards | |
1983 | Topps | Blue Jays | 1 | $4.00 | Includes Traded Set Cards | |
1984 | Fleer | Blue Jays | 1 | $3.50 | Includes Traded Set Cards - Jimmy Key RC | |
1984 | Topps | Blue Jays | 1 | $7.50 | Includes Traded Set Cards - Jimmy Key RC | |
1985 | Topps | Blue Jays | 1 | $3.00 | Includes Traded Set Cards | |
1986 | Topps | Blue Jays | 1 | $4.00 | Includes Traded Set Cards | |
1987 | Donruss | Blue Jays | 1 | $3.50 | ||
1987 | Fleer | Blue Jays | 1 | $2.50 | ||
1987 | Topps | Blue Jays | 1 | $3.50 | Includes Traded Set Cards | |
1988 | Donruss | Blue Jays | 1 | $2.50 | Includes Rookie Set cards | |
1988 | Fleer | Blue Jays | 1 | $2.50 | ||
1988 | Score | Blue Jays | 1 | $2.50 | Includes Traded Set Cards | |
1988 | Topps | Blue Jays | 1 | $4.00 | 36 card team set - Includes Traded Set Cards | |
1989 | Bowman | Blue Jays | 1 | $2.00 | ||
1989 | Fleer | Blue Jays | 1 | $2.50 | Includes Update Cards | |
1989 | Score | Blue Jays | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | Blue Jays | 1 | $2.50 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Blue Jays | 2 | $2.50 | 21 card team set | |
1990 | Fleer | Blue Jays | 1 | $2.50 | Includes Update Cards | |
1990 | Topps | Blue Jays | 1 | $3.00 | Includes Traded Set Cards | |
1991 | Bowman | Blue Jays | 1 | $2.50 | 26 card team set | |
1991 | Leaf | Blue Jays | 1 | $2.50 | 20 cards in team set | |
1991 | Score | Blue Jays | 1 | $3.00 | 30 cards in team set | |
1991 | Topps | Blue Jays | 1 | $3.50 | Includes Traded Set Cards | |
1993 | Stadium Club | Blue Jays | 1 | $3.00 | 29 card team set | |
1993 | Topps | Blue Jays | 1 | $3.50 | Includes Traded Set cards | |
1995 | Bowman | Blue Jays | 1 | $7.50 | ||
1995 | Leaf | Blue Jays | 1 | $2.50 | 13 card team set | |
1995 | Score | Blue Jays | 1 | $3.50 | 22 card team set | |
1997 | Topps | Blue Jays | 1 | $3.00 | ||
1998 | Bowman | Blue Jays | 1 | $3.50 | ||
1999 | Topps | Blue Jays | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Topps | Blue Jays | 2 | $3.50 | 18 card team set | |
2000 | UD Victory | Blue Jays | 1 | $2.50 | ||
2002 | Topps | Blue Jays | 1 | $3.50 | ||
2004 | Topps | Blue Jays | 1 | $4.00 | ||
2006 | Fleer | Blue Jays | 1 | $4.00 | ||
2006 | Topps | Blue Jays | 1 | $3.50 | ||
2006 | Topps Update | Blue Jays | 1 | $3.00 | ||
2008 | Bowman | Blue Jays | 1 | $3.00 | No Chrome cards | |
2008 | Topps | Blue Jays | 1 | $3.50 | ||
2008 | Upper Deck 1st Edition | Blue Jays | 1 | $3.00 | Includes regular and update cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Blue Jays | 1 | $4.00 | ||
2010 | Upper Deck | Blue Jays | 1 | $5.00 | ||
2011 | Topps | Blue Jays | 1 | $4.00 | ||
2012 | Topps | Blue Jays | 1 | $4.00 | ||
2012 | Topps Update | Blue Jays | 1 | $4.00 | ||
2013 | Bowman | Blue Jays | 1 | $3.50 | ||
2015 | Topps | Blue Jays | 1 | $5.00 | ||
2016 | Topps | Blue Jays | 1 | $4.50 | ||
2016 | Topps Update | Blue Jays | 1 | $2.50 | ||
2017 | Topps Gypsy Queen | Blue Jays | 1 | $3.50 | 9 card team set - No Short Print Cards | |
2017 | Topps | Blue Jays | 1 | $4.00 | ||
2017 | Topps Update | Blue Jays | 1 | $2.00 | ||
2018 | Topps | Blue Jays | 1 | $3.50 | ||
2019 | Topps | Blue Jays | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps | Blue Jays | 2 | $7.50 | Bo Bichette Topps RC | |
2020 | Topps Update | Blue Jays | 3 | $5.00 | ||
2021 | Topps | Blue Jays | 3 | $7.50 | (25 card team set) | |
2021 | Topps Update | Blue Jays | 3 | $4.00 | 10 cards | |
2022 | Topps Chrome Platinum | Blue Jays | 1 | $7.50 | 10 card team set (1953 Topps card design) | |
2022 | Topps | Blue Jays | 2 | $6.00 | (20 card team set) | |
2022 | Topps Update | Blue Jays | 1 | $2.00 | 6 card team set | |
2023 | Topps Chrome Platinum | Blue Jays | 1 | $7.50 | 10 card team set (1954 Topps card design) | |
2023 | Topps | Blue Jays | 2 | $5.00 | ||
2023 | Topps Update | Blue Jays | 2 | $3.00 | 6 card team set | |
2024 | Topps Big League | Blue Jays | 1 | $3.50 | 8 card team set | |
2024 | Topps Heritage | Blue Jays | 1 | $4.50 | Cards from Base Set (15 card team set) | |
2024 | Topps | Blue Jays | 2 | $6.00 | 18 card team set with 2 "Stars of MLB" insert cards | |
2024 | Topps Update | Blue Jays | 1 | $4.00 | 12 card team set with 1 "Stars of MLB" insert card |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!