|
Chuck's Sitemap
Baseball Card
Index
Baseball Home
What's New
Team Sets
Sets
Starter Sets
Graded Cards
Wax Boxes
Ordering Instructions
Place an Order
Sports Cards Index
Home
Baseball Cards
Football Cards
Basketball Cards
Hockey Cards
Fantasy Football Picks
Collectibles Index
Video Games
Beanie Babies (Coming Soon)
Other
(Coming Soon)
Site Info Index
How To Order
Chuck's FAQ
Contact Info
Links To Other Sites
Site Search
About Me
|
|
SCG Graded Baseball Cards
Here is a selection of Star and Rookie Baseball Cards for sale
that have been professionally graded by SGC, one of the leading Professional
Grading services in the business today. Stars such as Barry Bonds, Tony
Gwynn, Mark McGwire, Greg Maddux, Ken Griffey Jr, Sammy Sosa, Frank
Thomas, Jeff Bagwell and more!
(R) - Indicates Rookie Card
SGC Grading Chart - (1983
- 1991)
{Pristine-100} {Gem
Mint-98} {Mint-96} {NmMt+
-92} {NmMt-88} {NrMt+
-86} {NrMt-84} {EXNM-80}
Year Brand
#Card Player
Grade Price
83 Fleer
(#360) Gwynn (R)
88 $25
85 Topps
(#181) Clemens (R) 88 $35
86 Fleer Update
(#U-14) Bonds (R) 88 $40
86 Topps Traded (#11T) Bonds (R) 88 $30
86 Topps Traded (#20T) Canseco (R) 92 $5
87 Fleer Update (#U-76) McGwire 92 $10
87 Fleer Update (#U-76) McGwire 88 $5
87 Topps (#366) McGwire
88 $5
87
Topps
(#366) McGwire 86 $4
87 Donruss "The Rookies" (#1)McGwire 84 $8
87 Donruss (#46) McGwire 96 $20
87 Donruss (#36) Maddux 92 $10
87 Toys 'R'
Us (#4)
Bonds
92 $15
89 Bowman (#220) Griffey Jr (R) 88 $10
89 Bowman
(#220) Griffey Jr (R) 88 $10
89 Bowman (#220) Griffey Jr (R) 84 $8
89 Bowman (#220) Griffey Jr (R) 80 $5
89 Bowman (#259) Griffey Jr/Sr 92 $12
89 Fleer (#548) Griffey Jr (R) 92 $12
90 Toys 'R' Us (#13) Griffey Jr 96 $10
90 Upper Deck (#156) Griffey Jr
96 $10
90 Donruss (#469) Sosa (R) 88 $8
90 Donruss (#469) Sosa (R) 88 $8
90 Topps (#692) Sosa (R) 92 $10
90 Score (#558) Sosa (R) 92 $10
90 Upper Deck (#17) Sosa (R) 92 $12
90 Score (#663) F.Thomas (R)
88 $6
90 Score (#663) F.Thomas (R) 84 $4
90 Topps (#414) F.Thomas (R) 86 $5
91 Topps Traded (#101T) I.Rodriguez(R) 96 $7
91 Topps Traded (#101T) I. Rodriguez (R) 84 $3
91 Topps (#333) Jones (R) 88 $4
91 Topps (#333) Jones (R) 88 $4
91 Upper Deck (#755) Bagwell (R) 96 $8
91 Topps Traded (#4T) Bagwell (R) 92 $8
91 Topps Traded (#4T) Bagwell (R) 86 $5
92 Topps (#156) Ramirez (R) 88 $5
92 Topps (#156) Ramirez (R) 86 $4
92 Topps (#276) S. Green (R) 92 $8
92 Topps (#276) S. Green (R) 86 $6
92 Topps Gold Winner (#276)S. Green (R) 84 $4
92 Bowman (#460) Thome 86 $6
92 Leaf Preview (#24) Griffey Jr. 88 $4

|